Updated: Oct. 15
# | NAME | POS | GR |
---|---|---|---|
1 | Temana Palimo'o | DB | 10 |
2 | Zach Fujioka-Silva | K | 12 |
3 | Ethan Duong | WR | 12 |
4 | Isaiah Cardenas | DB | 12 |
5 | Paxton Nouchi | DB | 11 |
6 | John Lane | DB | 12 |
7 | Dustin Chow | QB | 11 |
8 | Myles Daubs | DL | 12 |
9 | Luke Fujioka-Silva | K | 11 |
10 | Nathen Rodriguez | WR | 12 |
11 | Joab Cruz | WR | 12 |
12 | Anthony Hoang | DB | 12 |
13 | Michael Papa | WR | 12 |
14 | Preston Note | WR | 11 |
15 | Beneiah Togafau | RB | 12 |
16 | Isaac Buchanan | LB | 12 |
20 | John Gabrillo | DB | 11 |
22 | Orion Shimasaki | LB | 12 |
23 | Teyshaun Rosales | WR | 12 |
24 | Tanner Hiromasa | WR | 9 |
25 | Marlon Warren III | DB | 9 |
26 | Elias Bermudes | DB | 12 |
30 | Makana Williams | LB | 10 |
31 | Chrilen Jibewemal | LB | 12 |
32 | Chris Pham | DB | 12 |
34 | Nathaniel Recto | DB | 9 |
35 | William Messner | LB | 12 |
36 | Chris Rain | WR | 9 |
41 | Penisimani Taufa | DL | 12 |
42 | Alex Simpson | LB | 11 |
43 | Aaron Rutlege | LB | 12 |
44 | Dezmen Maluyo | DL | 12 |
45 | Timote Kupu | LB | 9 |
46 | DJ Maluyo | DL | 11 |
50 | Tommy Huynh | DL | 12 |
51 | Omar Miller-Seals | DL | 9 |
52 | Darrick Rufes | DL | 10 |
53 | Ivan Corpuz | LB | 11 |
54 | Cyrus Gracia | DL | 11 |
60 | Logan Renasia | OL | 9 |
61 | Franco Begonia | OL | 9 |
62 | Mathias Mafi | OL | 9 |
63 | Alati Kata | OL | 9 |
64 | PJ Nithan | DL | 10 |
65 | John Leslie | OL | 9 |
66 | Ratino Vitale | OL | 10 |
71 | Rex Benito | OL | 9 |
72 | Jayden Velarde-Puapuaga | OL | 9 |
73 | Elijah Melemai | OL | 12 |
74 | Izreal Tofilau | OL | 10 |
75 | Lotupo Moafanua | OL | 11 |
76 | Noel Billy | OL | 11 |
80 | Charles Baldomero | LB | 9 |
81 | Dwen Raganit | WR | 9 |
82 | Sang Nguyen | DB | 10 |
Head coach: Kale Ane |