2019 || 2018 || 2017 || 2016 || 2015 || 2014
Standings
Updated: Mar. 14
DIVISION I |
Team | W | L | T | GB |
Saint Louis | 2 | 0 | 0 | — |
Kamehameha | 1 | 1 | 0 | 1 |
Maryknoll | 1 | 1 | 0 | 1 |
Mid-Pacific | 1 | 1 | 0 | 1 |
'Iolani | 1 | 1 | 0 | 1 |
Pac-Five | 1 | 1 | 0 | 1 |
Punahou | 1 | 1 | 0 | 1 |
DIVISION II |
Damien | 0 | 2 | 0 | — |
Schedule/Results
Updated: Mar. 14
Date | Home | Visitor | Time/Result |
3/10 | Damien* | Kamehameha | KSK, 9-6 |
3/10 | Saint Louis** | Punahou | StL, 1-0 |
3/10 | Maryknoll*** | 'Iolani | Mryk, 8-5 |
3/10 | Pac-Five*** | Mid-Pacific | MPI, 10-2 |
3/12 | Pac-Five** | Punahou | PPD. |
3/14 | 'Iolani | Mid-Pacific | Iol, 3-0 |
3/14 | Maryknoll* | Saint Louis | StL, 8-0 |
3/14 | Damien** | Pac-Five | P5, 7-3 |
3/14 | Kamehameha** | Punahou | Pun, 13-9 |
3/18 | Mid-Pacific | Kamehameha | 3:30 p.m. |
3/18 | Punahou* | Maryknoll | 3:30 p.m. |
3/18 | Pac-Five** | 'Iolani | 3:30 p.m. |
3/18 | Saint Louis** | Damien | 3:30 p.m. |
3/21 | 'Iolani | Punahou | 9 a.m. |
3/21 | Mid-Pacific | Saint Louis | Noon |
3/21 | Maryknoll* | Damien | Noon |
3/21 | Kamehameha** | Pac-Five | Noon |
3/24 | 'Iolani | Damien | 3:30 p.m. |
3/24 | Pac-Five* | Maryknoll | 3:30 p.m. |
3/24 | Punahou*** | Mid-Pacific | 3:30 p.m. |
3/24 | Saint Louis*** | Kamehameha | 6:30 p.m. |
3/26 | 'Iolani | Kamehameha | 3:30 p.m. |
3/26 | Pac-Five** | Saint Louis | 3:30 p.m. |
3/26 | Maryknoll* | Mid-Pacific | 3:30 p.m. |
3/26 | Damien** | Punahou | 3:30 p.m. |
3/28 | Mid-Pacific | Damien | 9 a.m. |
3/28 | 'Iolani | Saint Louis | 9 a.m. |
3/28 | Kamehameha* | Maryknoll | 9 a.m. |
3/28 | Punahou* | Pac-Five | Noon |
3/31 | Punahou* | Saint Louis | 3:30 p.m. |
4/1 | 'Iolani | Maryknoll | 3:30 p.m. |
4/1 | Mid-Pacific | Pac-Five | 3:30 p.m. |
4/1 | Kamehameha** | Damien | 3:30 p.m. |
4/3 | Mid-Pacific | 'Iolani | 3:30 p.m. |
4/3 | Punahou* | Kamehameha | 3:30 p.m. |
4/3 | Saint Louis**** | Maryknoll | 3:30 p.m. |
4/4 | Pac-Five* | Damien | 2 p.m. |
4/8 | 'Iolani | Pac-Five | 3:30 p.m. |
4/8 | Kamehameha* | Mid-Pacific | 3:30 p.m. |
4/8 | Damien*** | Saint Louis | 3:30 p.m. |
4/8 | Maryknoll*** | Punahou | 6:30 p.m. |
4/11 | Saint Louis* | Mid-Pacific | 9 a.m. |
4/11 | Pac-Five** | Kamehameha | 9 a.m. |
4/11 | Damien** | Maryknoll | Noon |
4/11 | Punahou* | 'Iolani | Noon |
4/14 | Mid-Pacific | Punahou | 3:30 p.m. |
4/14 | Kamehameha* | Saint Louis | 3:30 p.m. |
4/14 | Damien** | 'Iolani | 3:30 p.m. |
4/14 | Maryknoll** | Pac-Five | 3:30 p.m. |
4/16 | Kamehameha* | 'Iolani | 3:30 p.m. |
4/17 | Mid-Pacific | Maryknoll | 3:30 p.m. |
4/17 | Saint Louis* | Pac-Five | 3:30 p.m. |
4/17 | Punahou** | Damien | 3:30 p.m. |
4/20 | Damien** | Mid-Pacific | 3:30 p.m. |
4/20 | Maryknoll** | Kamehameha | 3:30 p.m. |
4/20 | Saint Louis**** | 'Iolani | 3:30 p.m. |
ILH D-I TOURNAMENT |
4/27-5/4 |
HHSAA Tournament |
TBA | TBA | TBA | TBA |
* — @ Ala Wai Field |
** — @ Central Oahu Regional Park |
*** — @ Hans L'Orange Park |
**** — @ Goeas Field |