It’s Polynesian Bowl week in Hawaii with players arriving today and beginning practice on Tuesday at Aloha Stadium.
Below are the official rosters selected at tonight’s draft party. The game will take place Saturday at Aloha Stadium. Kickoff is 7 p.m.
Team Makai
# | FIRST | LAST | HS | HT | WT | POS | Commitment |
---|---|---|---|---|---|---|---|
1 | Leonard | Manuel | Stranahan (Fla.) | 6-4 | 200 | WR | Florida |
2 | LV | Bunkley-Shelton | Junipero Sera (Calif.) | 6-0 | 180 | WR | Arizona St. |
4 | Chris | Tyree | Thomas Dale (Va.) | 5-10 | 179 | RB | Notre Dame |
5 | Bijan | Robinson | Salpointe Catholic (Ariz.) | 6-0 | 200 | RB | Texas |
7 | Jayden | de Laura | Saint Louis | 6-1 | 190 | QB | Washington St. |
8 | Dontae | Manning | Raytown (Mo.) | 6-0 | 185 | CB | Oregon |
9 | Kris | Hutson | St. John Bosco (Calif.) | 5-10 | 175 | WR | Oregon |
10 | Justin | Flowe | Upland (Calif.) | 6-2 | 225 | LB | Oregon |
12 | Malik | Hornsby | Fort Bend Marshall (Tex.) | 6-2 | 175 | QB | Uncommitted |
14 | Reggie | Grimes II | Ravenwood (Tenn.) | 6-4 | 242 | DL | Oklahoma |
15 | Parker | McQuarrie | St. Paul's School (N.H.) | 6-7 | 220 | QB | UCLA |
18 (Inj.) | Matt | Sykes | Saint Louis | 6-4 | 203 | WR | UCLA |
19 | Jake | Seibert | La Salle (Ohio) | 6-1 | 190 | K/P | Ohio State |
20 | Kalel | Mullings | Milton Academy (Mass.) | 6-1 | 220 | LB | Michigan |
21 | Keshawn | Lawrence | Nashville (Tenn.) | 6-1 | 197 | S | Tennessee |
23 | Macen | Williams | Narbonne (Calif.) | 5-11 | 165 | CB | Arizona St. |
25 (Inj.) | Sam | Adams II | Eastside Catholic (Wash.) | 6-1 | 194 | RB | Washington |
28 | Bodie | Schoonover | American Fork (Utah) | 6-4 | 205 | LB | BYU |
29 | Fa'alili | Fa'amoe | American Samoa | 6-5 | 215 | DL | Uncommitted |
31 | Alaka'i | Gilman | Punahou | 5-10 | 190 | S | Stanford |
32 | Prince | Dorbah | Highland Park (Tex.) | 6-3 | 208 | LB | Texas |
36 | Leroy | Manogiamanu | Bartlett (Ak.) | 6-4 | 231 | DL | Uncommitted |
42 | Sione | Fotu | Bingham (Utah) | 6-1 | 225 | LB | Utah |
45 | Tyger | Fa'avi | Thompson Academy (Ala.) | 6-2 | 230 | DL | Uncommitted |
48 | Kamo'i | Latu | Saint Louis | 6-1 | 190 | S | Utah |
49 | Jacob | Garcia | Servite (Calif.) | 6-1 | 225 | LS | Uncommitted |
49 | Muelu | Iosefa | Mililani | 6-3 | 212 | LB | California |
50 | Moon | Ashby | Valley Christian (Calif.) | 6-4 | 200 | LB | Washington St. |
57 | Levi | Rogers | Woodinville (Wa.) | 6-5 | 270 | OL | Stanford |
59 | Mathyus | Sua | Bishop Gorman (Nev.) | 6-3 | 280 | OL | Uncommitted |
60 | Marcus | Lombard | Kahuku | 6-0 | 286 | OL | Uncommitted |
65 (Inj.) | Micah | Soliai Howlett | Kahuku | 6-3 | 295 | OL | Hawaii |
66 | Sergio | Muasau | Mililani | 6-0 | 312 | OL | Uncommitted |
70 | Faaope | Laloulu | Farrington | 6-7 | 390 | OL | Oregon |
73 | Roger | Rosengarten | Valor Christian (Col.) | 6-5 | 258 | OL | Washington |
74 | Paula | Vaipulu | Channelview (Tex.) | 6-3 | 305 | OL | Georgia Tech |
75 | Mose | Vavao | Saint Francis (Calif.) | 6-2 | 313 | OL | Uncommitted |
76 | Kobe | Pepe | St. John Bosco (Calif.) | 6-1 | 294 | DL | USC |
77 | Jamar | Sekona | Marin Catholic (Calif.) | 6-3 | 303 | DL | USC |
78 | Chad | Lindberg | Clear Creek (Tex.) | 6-7 | 327 | OL | Georgia |
79 (Inj.) | Tosh | Baker | Pinnacle (Ariz.) | 6-7 | 271 | OL | Notre Dame |
80 (Inj.) | DJ | Rogers | Eastside Catholic (Wash.) | 6-3 | 230 | TE | California |
81 | Kilohana | Haasenritter | Hilo | 5-10 | 180 | WR | Hawaii |
88 | Joe | Royer | Elder (Ohio) | 6-5 | 225 | TE | Ohio State |
89 | Tamatoa | Mokiao-Atimalala | Campbell | 5-10 | 170 | WR | Hawaii |
90 | Mark | Redman | Corona Del Mar (Calif.) | 6-6 | 239 | TE | Washington |
91 (Inj.) | Van | Fillinger | Corner Canyon (Utah) | 6-4 | 250 | DL | Utah |
97 | Maceal | Afaese | Kapolei | 6-5 | 260 | DL | Oregon |
Head coach: Frank Beamer | |||||||
Honorary captain: AJ Epenesa |
Team Mauka
# | FIRST | LAST | HS | HT | WT | POS | Commitment |
---|---|---|---|---|---|---|---|
1 | Demond | Demas | Tomball (Tex.) | 6-3 | 182 | WR | Texas A&M |
2 | Noah | Sewell | Orem (Utah) | 6-2 | 266 | LB | Oregon |
3 | AJ | Henning | Lincoln-Way East (Ill.) | 5-10 | 183 | RB | Michigan |
4 | Antoine | Sampah | Woodbridge (Va.) | 6-3 | 220 | LB | LSU |
5 | DJ | Uiagalelei | St. John Bosco (Calif.) | 6-5 | 245 | QB | Clemson |
6 (Inj.) | John | Humphreys | Corona Del Mar (Calif.) | 6-5 | 205 | WR | Stanford |
7 | Danny | Lockhart | St. John Bosco (Calif.) | 5-11 | 229 | LB | Uncommitted |
8 | Rome | Odunze | Bishop Gorman (Nev.) | 6-3 | 205 | WR | Washington |
10 | Lawrence | Toafili | Pinellas Park (Fla.) | 6-0 | 180 | RB | Florida St. |
12 | Robby | Ashford | Hoover (Ala.) | 6-2 | 204 | QB | Oregon |
13 | Sol-Jay | Maiava | St. John's College (D.C.) | 6-0 | 190 | QB | BYU |
14 | Roman | Wilson | Saint Louis | 6-0 | 180 | WR | Michigan |
15 | Ayden | Hector | Eastside Catholic (Wash.) | 6-0 | 198 | CB | Stanford |
18 | Kevin | Bauman | Red Bank Catholic (N.J.) | 6-5 | 238 | TE | Notre Dame |
21 | Luke | Hill | St. Frances Academy (Md.) | 5-11 | 180 | CB | Oregon |
23 | Alex | Muti | Konawaena | 6-3 | 210 | LB | BYU |
24 | Kobah | Fuamatu | Mater Dei (Calif.) | 6-1 | 200 | LB | San Diego St. |
25 | Koali | Nishigaya | Saint Louis | 5-6 | 155 | WR | Uncommitted |
25 (Inj.) | Jalen | Berger | Don Bosco Prep (N.J.) | 6-0 | 205 | RB | Wisconsin |
30 | Lanakila | Pei | 'Iolani | 6-2 | 180 | S | Uncommitted |
31 | 'Ioholani | Raass | Skyridge (Utah) | 6-3 | 230 | DL | UCLA |
32 | Alfred | Failauga | Waipahu | 5-11 | 190 | RB | Uncommitted |
33 | Logan | Pili | Timpview (Utah) | 6-1 | 195 | S | BYU |
40 (Inj.) | Jordan | Morant | Bergen Catholic (N.J.) | 5-11 | 212 | S | Michigan |
43 | Ezra | Evaimalo | Kamehameha | 6-2 | 230 | LB | Hawaii |
45 | Tuli | Tuipulotu | Lawndale (Calif.) | 6-3 | 266 | DL | USC |
47 | Greg | Tarr | Romeo (Mich.) | 6-2 | 190 | LS | Michigan |
50 | Bam | Amina | Mililani | 6-0 | 205 | LB | Colorado St. |
51 | Sefita | Tupe | Mater Dei (Calif.) | 6-1 | 298 | DL | Uncommitted |
54 | Vai | Kaho | Bishop Manogue (Nev.) | 6-1 | 209 | LB | San Diego St. |
55 | Reece | Atteberry | Eaglecrest (Col.) | 6-5 | 280 | OL | Michigan |
60 | Drake | Metcalf | St. John Bosco (Calif.) | 6-2 | 276 | OL | Stanford |
61 | Belford | Viali | St. Joseph's College (Samoa) | 6-2 | 235 | DL | Uncommitted |
62 | Solatoa | Moea'i | Punahou | 6-4 | 290 | OL | Utah |
63 | Taliese | Fuaga | Mt. Tahoma (Wash.) | 6-5 | 320 | OL | Oregon St. |
70 | Michael | Carmody | Mars Area (Penn.) | 6-5 | 283 | OL | Notre Dame |
73 | Tai | Marks | Mater Dei (Calif.) | 6-2 | 3-8 | C | Uncommitted |
74 | Myles | Murao | Mater Dei (Calif.) | 6-2 | 312 | OL | Washington |
75 | Andrew | Gentry | Columbine (Col.) | 6-8 | 310 | OL | Virginia |
77 | Nofoafia | Tulafono | Oak Hills (Calif.) | 6-1 | 305 | C | Wyoming |
79 | Hiram | deFries-Saronitman | Punahou | 6-1 | 240 | DL | Uncommitted |
80 | De'Zhaun | Stribling | Kapolei | 6-2 | 190 | WR | Uncommitted |
88 | Jack | Yary | Murrieta Valley (Calif.) | 6-7 | 249 | TE | Uncommitted |
92 | Aidan | Keanaaina | J.K. Mullen (Col.) | 6-3 | 292 | DL | Notre Dame |
94 | Stanley | McKenzie | Saint Louis | 6-2 | 270 | DL | California |
98 | Owen | Daffer | New Hanover (N.C.) | 5-10 | 160 | K/P | Uncommitted |
99 | Keanu | Tanuvasa | Mission Viejo (Calif.) | 6-4 | 275 | DL | Uncommitted |
Head coach: Steve Spurrier | |||||||
Honorary captain: Tua Tagovailoa |
Sewell is an Oregon commit…