Updated: Aug. 9, 2019
No. | Name | Pos. | Ht. | Wt. | Gr. |
---|---|---|---|---|---|
1 | Angelo Coluccio | WR | 6'1 | 165 | 11 |
2 | Bryson Ho | SB | 5'5 | 150 | 11 |
3 | Laitin Bradley | LB | 5'11 | 195 | 12 |
4 | Chase Hedani | QB | 5'11 | 165 | 11 |
5 | Kaala Tam | WR | 6' | 175 | 11 |
6 | Kama Espinda | WR | 5'7" | 130 | 10 |
7 | Justin Baker | DB | 5'10 | 150 | 11 |
8 | Rocket Uechi | QB | 5'10 | 170 | 11 |
9 | Blade Kaululaau | LB | 5'11 | 175 | 9 |
10 | Max Curran | LB | 5'10 | 190 | 11 |
11 | Micah Kong | RB | 5'9 | 170 | 11 |
12 | Kaleb Rowland | DB | 5'9 | 147 | 11 |
15 | Brandon Piedad | DB | 5'8 | 136 | 11 |
16 | Gianni Hermosura | DB | 5'8 | 145 | 12 |
17 | Chad Schmidt | SB | 5'6 | 135 | 10 |
20 | Matthew Miura | DB | 5'9 | 155 | 10 |
21 | Ezekiel Rodrigues | DB | 5'10 | 143 | 9 |
22 | William Reed | WR | 5'8 | 160 | 9 |
23 | Ian Ishibashi | DB | 5'3 | 140 | 11 |
24 | Hayden Le | WR | 5'8 | 149 | 11 |
25 | Alex Heim | DB | 5'10 | 170 | 12 |
26 | Toshi Cox | DB | 5'6 | 120 | 11 |
27 | Rustin Maglasang | SB | 5'8 | 140 | 11 |
28 | Lane Nishida | WR | 5'8 | 135 | 10 |
32 | Matthew Tolete | DB | 5'5 | 133 | 12 |
33 | Giovanni Rufino | K | 5'6 | 135 | 11 |
34 | Dan-Angelo Hernandez | DB | 5'5 | 125 | 10 |
35 | Reyn Shirakata | DB | 5'9 | 135 | 11 |
36 | Ashten Rarama | DB | 5'7 | 125 | 10 |
37 | Rossten Arakaki | WR | 5'9 | 132 | 11 |
40/52 | Joshua Arcayena | FB | 5'7 | 175 | 10 |
41 | Brandon Taira | DB | 5'3 | 140 | 11 |
42 | Will Hopper | LB | 5'8 | 143 | 11 |
43 | Cameron Holt | LB | 5'8 | 180 | 11 |
44 | Dane Ishibashi | LB | 5'7 | 170 | 11 |
53 | Luke Garcia | LB | 5'11 | 155 | 11 |
54 | Jayden Williams | DE | 5'11 | 187 | 11 |
55 | Keola Teves | DE | 5'10 | 180 | 11 |
60 | Kai Gardiner | LB | 5'9 | 160 | 10 |
61 | Evan McDonald | OL | 5'9 | 200 | 11 |
62 | Jarret Medeiros | OL | 5'8 | 220 | 12 |
63 | Ken Yamauchi | DL | 5'9 | 176 | 10 |
64 | Rigz Ornong | DL | 5'6 | 215 | 11 |
65 | Max Torcia-Burke | OL | 6'4 | 235 | 12 |
66 | Reno Henriques | DL | 5'11 | 230 | 11 |
67 | Matthew Fonoti | OL | 5'7" | 210 | 10 |
70 | Skyler Young | DL | 5'9 | 260 | 12 |
71 | Dorian Tamarra | OL | 6'1 | 290 | 11 |
72 | Alexander Parks | OL | 6'4 | 215 | 10 |
73 | AJ Johnson | DL | 5'10 | 250 | 11 |
74 | John Parks | OL | 6'5 | 195 | 12 |
75 | Elijah Ohai | DL | 6'1 | 225 | 12 |
81 | Maxen Donate | WR | 5'8 | 150 | 12 |
82 | Kalel Hironaka | K | 5'10 | 150 | 12 |
83 | Ian Canute | SB | 5'8 | 160 | 12 |
84 | Blakely Bierwert | K | 5'8 | 150 | 10 |
85 | Dallas-John Ellefsen | WR | 6' | 135 | 12 |
86 | Joshua Ancheta | WR | 5'7 | 143 | 12 |
— Kip Botelho (head coach) | |||||
— Junior Pale (defensive coordinator) | |||||
— Chris Bisho (co-offensive coordinator, offensive line) | |||||
— Gabe Nehl (co-offensive coordinator, quarterbacks) | |||||
— Derek Tengan (running backs, special teams) | |||||
— Alan Villamor (offensive line) | |||||
— Chris Lupenui (receivers) | |||||
— Jason Anzai (receivers) | |||||
— Travis Kaloa (receivers) | |||||
— James McClure (defensive line) | |||||
— Robert Walker (defensive line) | |||||
— Clyde Carvalho (linebackers) | |||||
— Keola Bradley (linebackers) | |||||
— Kaipo Pale (defensive backs) | |||||
— Mike Miura (defensive backs) | |||||
— Dean Kashiwabara (speed and quickness) |