Updated: Sept. 13, 2019
# | NAME | HT | WT | POS | GR |
---|---|---|---|---|---|
1 | Duke Minihan | 6'02 | 200 | DL | 12 |
2 | Jesse Stroede | 5'09 | 140 | WR/DB | 12 |
3 | Dre Falls | 5'08 | 140 | WR/DB | 12 |
4 | Michael Quijano | 5'08 | 160 | RB/WR | 12 |
5 | Dane Tsue | 5'08 | 155 | DB | 12 |
6 | Xavier Kepa | 6'01 | 155 | QB/WR | 12 |
7 | Noah Stinson | 5'11 | 190 | DL | 12 |
7 | Easton Yoshino | 5'10 | 145 | QB | 9 |
8 | Ethan Domen | 5'10 | 195 | DB | 12 |
9 | Cole Cadinha | 5'09 | 180 | DL | 12 |
10 | Connor Chun | 5'11 | 185 | DL | 12 |
11 | Kyler Halvorsen | 5'11 | 160 | WR/K | 11 |
12 | Jake Shirakata | 5'08 | 150 | DB | 12 |
13 | Kamakana Mahiko | 5'10 | 140 | WR | 10 |
14 | Halia White | 5'04 | 150 | K | 11 |
15 | Brock Perreira | 5'11 | 180 | QB | 11 |
16 | Mason Sparrow | 6'00 | 130 | WR | 11 |
17 | Justin Kanekoa | 6'00 | 160 | WR | 10 |
18 | Kolt Joseph | 6'02 | 160 | QB | 12 |
19 | Coen Kawamoto | 5'10 | 150 | WR | 12 |
20 | Hunter Phelps | 5'10 | 160 | DB/RB | 11 |
21 | Josh Okamoto | 5'07 | 140 | DB | 10 |
22 | Nate Tokumaru | 5'07 | 150 | DB | 11 |
24 | Ethan Lynch | 5'06 | 150 | WR | 11 |
31 | Evan Mencias | 5'08 | 175 | LB | 11 |
32 | Kilohana Lacanilao | 5'07 | 190 | LB/RB | 11 |
33 | James Pou | 5'11 | 160 | DL | 11 |
34 | Keola Peters | 5'08 | 145 | RB | 11 |
36 | Nick Windisch | 5'10 | 180 | LB | 11 |
40 | Ben Taylor | 6'02 | 190 | DL | 12 |
41 | Davin Madden | 5'08 | 170 | DL | 12 |
42 | Hunter Yamada | 5'10 | 195 | LB | 12 |
43 | Damani Montgomery | 5'10 | 195 | DL | 12 |
44 | Cavin Lime | 6'01 | 180 | LB | 11 |
45 | Hopoate Aholelei | 5'09 | 200 | LB/DL | 10 |
48 | William Bryant Jr. | 6'00 | 205 | DL | 11 |
51 | Xavier Aki | 5'10 | 180 | LB | 11 |
52 | Aisea Toetu'u | 5'11 | 265 | OL/DL | 12 |
54 | Kieran Gabriel | 6'03 | 280 | OL/DL | 12 |
55 | Tyson Fabinal | 6'00 | 200 | OL/DL | 11 |
56 | Duke Willing | 6'00 | 300 | OL/DL | 11 |
60 | Makani Sua | 6'02 | 245 | OL/DL | 10 |
63 | Brendan Woytus | 6'03 | 250 | OL | 12 |
64 | Brannon Tanaka | 6'00 | 225 | LB | 12 |
65 | Ehukai Jeremiah | 5'08 | 185 | OL/DL | 11 |
66 | Cyrus Singelman | 6'02 | 220 | DL | 12 |
67 | Tama Halvorsen | 5'10 | 165 | DL | 12 |
71 | Elias Thompson | 5'08 | 185 | OL/DL | 11 |
72 | Nick Wild | 5'09 | 230 | OL/DL | 10 |
74 | Payton Perry | 5'10 | 200 | OL/DL | 10 |
77 | Matt Johnson | 6'00 | 190 | DL | 12 |
81 | Ryuto Sakai | 5'10 | 140 | WR | 12 |
84 | Shane Matson | 6'01 | 175 | WR | 12 |
85 | Caleb Markwith | 6'03 | 215 | DL | 12 |
88 | Mason Yoshino | 5'08 | 150 | WR | 11 |
99 | Joseph Chin | 6'00 | 230 | DL | 12 |
— Tim Seaman (Head coach) | |||||
— George Lumpkin (defensive coordinator) | |||||
— Mark Gardner (offensive coordinator) | |||||
— Keola Willing (quarterbacks, receivers) | |||||
— Justin Ikei (receivers) | |||||
— Jared Ikei (offensive line) | |||||
— Nick Hironaka (offensive line) | |||||
— Bryan Almadova (defensive line, special teams coordinator) | |||||
— Taulia Lave (linebackers) | |||||
— Richard Torres (defensive backs) | |||||
— Darryl Samura (assistant coach) |