Updated: Sept. 27, 2019
# | FIRST | LAST | HT | WT | POS | GR |
---|---|---|---|---|---|---|
2 | Jiovanni "JT" | Tafisi | 5'10" | 145 | QB | 10 |
3 | Danneh "DJ" | Alpha | 6'1" | 210 | RB/LB | 12 |
4 // 53 | Menise "Ma'a" | Sunia-Pase | 5'11" | 250 | RB/DL | 12 |
5 | Keenan | Turqueza | 6'1" | 215 | LB | 12 |
6 | Benjamin | Vaiaga'e | 6'0" | 165 | WR/DB | 12 |
7 | Maka | Sakimi | 5'11" | 215 | DB | 12 |
8 | Kendall | Saxton | 5'9" | 160 | RB | 11 |
9 | Chase | Daack | 5'9" | 160 | DB | 12 |
10 | Braden | Kent | 5'10" | 165 | WR/DB | 12 |
11 | Anaiah | Taimatuia-Puni | 6'0" | 170 | WR/DB | 12 |
12 | Ethan | Dean | 6'0" | 160 | QB | 12 |
13 | Kalob | Victorino-Avilla | 5'10" | 155 | QB | 9 |
14 | Cade | Smith | 5'10" | 160 | DB | 12 |
15 | Aaron | Robertson | 5'9" | 165 | WR | 12 |
16 | Dejuan | James | 5'8" | 140 | WR | 11 |
18 | Marcus | Howard | 6'2" | 160 | QB | 12 |
21 | Jonah | Ongory | 5'9" | 175 | RB | 11 |
23 | Dane | Fagaragan | 5'8" | 140 | WR/DB | 10 |
24 | Dominick | Domingo | 5'8" | 140 | DB | 12 |
25 | Amari | McKenzie | 6'0" | 165 | WR/DB | 10 |
26 | Mark | McKenzie | 5'10" | 165 | DB | 12 |
27 | Joshua | Murao | 5'8" | 140 | WR | 10 |
28 | Joseph | Kemokai | 5'9" | 160 | DB | 12 |
31 | Malachi | Henry | 5'10" | 150 | DB | 11 |
33 | Carl | Settle | 6'1" | 170 | WR | 12 |
34 | Tommey | Hawk | 5'9" | 160 | DB | 12 |
35 | Desmond | Burress | 5'8" | 140 | DB | 12 |
36 | Jelani | Fane | 5'8" | 140 | DB | 12 |
38 | Johnathan | Jenkins | 5'11" | 205 | LB | 12 |
42 | Corey | Puckett | 6'0" | 205 | DL | 10 |
43 | Eli | Tuitupou | 6'0" | 215 | LB/DL | 10 |
44 | Adrian-Tyrese | Ioramo | 6'0" | 210 | LB/DL | 12 |
45 | Pita | Sunia | 5'11" | 205 | LB/DL | 12 |
48 | Gabe | West | 6'3" | 215 | LB/DL | 12 |
50 | Jared | Deviney | 6'0" | 190 | LB | 12 |
51 | Pinemua | Epenesa | 5'9" | 240 | OL/DL | 11 |
52 | Dillan | Ohalek | 5'10" | 215 | OL/DL | 11 |
54 | Benjamin | Gallen | 5'10" | 270 | OL/DL | 11 |
55 | Kamuela | Mateo-Merck | 6'0" | 215 | OL/DL | 10 |
56 | Dwayne | Manipon | 5'10" | 240 | OL/DL | 10 |
57 | Kyler | Herrera | 5'9" | 210 | OL/DL | 12 |
58 | Sione Tavo | Motu'apuaka | 6'4" | 285 | OL/DL | 10 |
59 | Rylan | Turqueza | 6'3" | 230 | OL/DL | 11 |
60 | Nicholas | Yanik | 5'9" | 205 | OL/DL | 11 |
61 | Jack | Pleus | 6'1" | 210 | OL/DL | 11 |
65 | Ian | Brown | 5'9" | 175 | OL/DL | 11 |
68 | Raymond | Beisner | 6'2" | 270 | OL/DL | 12 |
80 | Ryan | Viyavong | 5'10" | 145 | WR | 10 |
81 | Damon | Nelson | 6'1" | 180 | WR/DB | 12 |
— Fred Salanoa (head coach) | ||||||
— Billy Faoa (quarterbacks) | ||||||
— Thor Salanoa II (wide receivers) | ||||||
— Vernon Salanoa (running backs) | ||||||
— Semaia Salanoa (offensive line) | ||||||
— Thor Salanoa (defensive line) | ||||||
— Cy Salanoa (linebackers) | ||||||
— Mingo Saelua (defensive backs) |