Updated: July 31, 2019
# | Name | HT | WT | POS | Gr |
---|---|---|---|---|---|
1 | Carli Driskill | 5-3 | 110 | K | 10 |
2 | Kanoa Kalahiki | 6-2 | 190 | WR | 12 |
3 | Quinn Maretzki | 5-10 | 170 | K | 12 |
4 | Hiram deFries-Saronitman | 6-0 | 230 | DL/LB | 12 |
5 | Eli Thompson | 6-2 | 180 | DB | 11 |
6 | Moku Dancil-Evans | 5-10 | 160 | WR | 12 |
7 | Malcolm Liufau | 6-0 | 200 | DB/R | 12 |
8 | Nathaniel Kia | 6-2 | 210 | OLB | 11 |
9 | Peyton Macapulay | 5-7 | 160 | WR | 10 |
10 | Tevarua Tafiti | 6-2 | 203 | R/DL | 10 |
11 | Alaka'i Gilman | 6-0 | 190 | DB | 12 |
12 | Jarrin Sato | 5-9 | 160 | DB | 12 |
13 | Treyden Buder-Nakasone | 5-8 | 170 | WR | 12 |
14 | Hugh Brady | 6-3 | 205 | QB | 12 |
15 | Kilinahe Mendiola-Jensen | 6-2 | 153 | DB | 11 |
16 | John-Keawe Sagapolutele | 6-0 | 185 | QB | 9 |
17 | Ian Eveleth | 6-1 | 163 | QB | 10 |
18 | Siupelimani Uluave | 6-1 | 203 | DL | 11 |
19 | Vincent Terrell | 5-8 | 160 | RB/SB | 12 |
20 | Zander Manuel | 6-1 | 200 | DL | 12 |
21 | Noa Takeyama | 5-10 | 165 | WR | 12 |
22 | Koa Eldredge | 6-0 | 190 | WR | 12 |
23 | Kyden Kamakura | 5-8 | 135 | DB | 12 |
24 | Theodore Chun | 5-7 | 170 | RB | 11 |
25 | Raydan Kiaaina-Caires | 5-10 | 158 | WR | 11 |
26 | William Straton | 5-9 | 155 | DB | 10 |
27 | Patrick McInerny | 5-9 | 153 | WR | 11 |
28 | David Dikeman | 6-1 | 170 | QB | 10 |
29 | Kyan Machado | 5-8 | 130 | DB | 10 |
30 | Justin Tsukada | 5-8 | 150 | DB | 109 |
31 | Jonah Henry | 6-0 | 180 | DB | 11 |
32 | Kai Miyaki | 6-0 | 160 | WR | 10 |
33 | Jordan Kapisi | 5-11 | 175 | K | 9 |
34 | Dawson Driskill | 5-9 | 170 | DB | 12 |
35 | Brenton Yasuoka | 6-2 | 185 | OLB | 11 |
36 | Isaac Maluina | 5-7 | 173 | S/LB | 11 |
37 | Kinnon Damon | 5-10 | 150 | DB | 10 |
38 | Kanealii Scullion | 5-11 | 165 | R | 10 |
39 | Toshiro Ritari | 6-0 | 153 | DB | 10 |
40 | Mauhia Kimata | 5-11 | 175 | DL | 12 |
41 | Rusty Nozoe | 5-9 | 203 | DK | 12 |
42 | Kamuela Smith | 5-7 | 170 | OLB | 10 |
43 | Legend Matautia | 6-0 | 240 | OLB | 12 |
44 | D.J. Utu | 6-0 | 198 | OLB | 11 |
45 | Dillon Lundberg | 6-0 | 208 | S/LB | 12 |
46 | Gavin Duncan | 6-0 | 172 | OLB | 11 |
47 | Hunter Hustace | 5-9 | 200 | LB | 9 |
48 | Andrew Canonico | 6-2 | 210 | DL | 11 |
49 | Brogan Nguyen | 5-10 | 170 | DL | 10 |
50 | Teancum Moea'i | 6-0 | 260 | OL | 9 |
52 | Kui Eldredge | 5-10 | 168 | OL | 9 |
53 | Tanner Sato | 5-10 | 220 | OL | 11 |
54 | Mason Takamoto | 5-10 | 220 | OL | 12 |
55 | Solatoa Moea'i | 6-5 | 315 | OL | 12 |
56 | Akamu Moeava | 5-10 | 250 | OL | 10 |
58 | Alema Moeava | 6-2 | 330 | OL | 11 |
60 | Nicholas Pang | 5-11 | 180 | DL | 10 |
62 | Ayden Ahokovi | 6-0 | 225 | OL | 10 |
65 | Ty Vae'ena | 6-0 | 175 | DL | 10 |
70 | Trent Nomura | 5-10 | 240 | OL | 12 |
71 | Michael Yamada | 6-0 | 220 | OL | 12 |
74 | Nikolai Nelson | 6-0 | 180 | DL | 10 |
75 | Skyden Hanisi | 6-2 | 265 | OL | 9 |
79 | Inoke Samita | 5-11 | 312 | OL | 9 |
81 | Christopher Paige | 6-2 | 180 | WR | 11 |
82 | Jordan Mendoza | 5-10 | 175 | WR | 12 |
83 | Samuel Harvey | 5-10 | 180 | WR | 10 |
84 | Zachary Johnson | 5-10 | 165 | WR | 11 |
85 | Ka'ale Haili | 5-11 | 185 | DL | 12 |
86 | Justice Wu | 5-9 | 145 | WR | 9 |
88 | Blake Shew | 6-1 | 175 | WR | 12 |
90 | Kielan Siamani | 6-2 | 215 | DL | 9 |
91 | Jason Kwak | 6-1 | 190 | DL | 10 |
92 | Cole Soranaka | 6-0 | 185 | DL | 11 |
— Kale Ane (head coach) — Leonard Lau (offensive coordinator) — Keola Cheng (passing game coordinator) — Alaka’i Aglipay (running backs) — John Morris (quarterbacks) — Jordan Caires (quarterbacks analyst, advisor) — Nate Kia (offensive line) — William Moeava (offensive line) — Miah Ostrowski (wide receivers) — Anthony DeBold (linebackers) — Cullen Pang (defensive line) — Keith Oda (defensive line) — Kynan Pang (outside linebackers) — Agenhart Ellis (defensive backs) — Punahou Aina (special teams) — Teetai Ane (strength coach) |