2018 || 2017 || 2016 || 2015 || 2014
Standings
Updated: Apr. 13
DIVISION I | | | |
Team | W | L | T | GB |
Punahou | 13 | 2 | 0 | — |
Saint Louis | 12 | 3 | 0 | 1 |
'Iolani | 10 | 5 | 0 | 3 |
Kamehameha | 9 | 6 | 0 | 4 |
Mid-Pacific | 7 | 7 | 0 | 5 1/2 |
Maryknoll | 4 | 11 | 0 | 9 |
Pac-Five | 3 | 11 | 0 | 9 1/2 |
DIVISION II | | | |
Team | W | L | T | GB |
St. Francis | 10 | 3 | 0 | — |
Damien | 3 | 10 | 0 | 7 |
Hanalani | 0 | 13 | 0 | 10 |
Schedule/Results
Updated: May 1
Date | Home | Visitor | Time/Result |
3/5 | Damien* | Punahou | Pun 3-0 |
3/5 | Kamehameha** | Pac-Five | KSK 12-1 (5) |
3/5 | Maryknoll*** | Saint Louis | StL 7-5 (8) |
3/5 | Mid-Pacific | Hanalani | MPI 12-2 (5) |
3/5 | 'Iolani | St. Francis | Iol, 11-5 |
3/7 | Damien*** | Kamehameha | KSK, 8-5 |
3/7 | Mid-Pacific | Punahou | Pun, 19-0 (5) |
3/7 | Saint Louis** | 'Iolani | Iol, 14-7 |
3/7 | St. Francis*** | Hanalani | StF, 11-1 (6) |
3/7 | Maryknoll* | Pac-Five | Mryk, 12-11 |
3/9 | Mid-Pacific | Damien | MPI, 10-6 |
3/9 | Saint Louis*** | Hanalani | StL, 8-2 |
3/9 | Kamehameha*** | Maryknoll | KSK, 4-1 |
3/9 | 'Iolani | Pac-Five | Iol, 7-4 |
3/12 | Maryknoll*** | Damien | Mryk, 17-7 (6) |
3/12 | Mid-Pacific | St. Francis | StF, 2-1 |
3/12 | Punahou** | Saint Louis | Pun, 5-3 |
3/12 | 'Iolani | Kamehameha | Iol, 12-6 |
3/12 | Pac-Five*** | Hanalani | P5, 9-4 |
3/14 | Damien*** | St. Francis | StF, 6-4 |
3/14 | Saint Louis** | Mid-Pacific | StL, 6-5 |
3/14 | Hanalani*** | Kamehameha | KSK, 16-1 (5) |
3/14 | 'Iolani | Maryknoll | Iol, 14-1 (5) |
3/14 | Punahou* | Pac-Five | Pun, 10-2 |
3/16 | Damien*** | 'Iolani | Iol, 17-5 (5) |
3/16 | Mid-Pacific | Pac-Five | MPI, 5-4 |
3/16 | Hanalani* | Maryknoll | Mryk, 18-1 (5) |
3/16 | St. Francis*** | Saint Louis | StL, 21-6 (6) |
3/16 | Kamehameha*** | Punahou | Pun, 14-2 (5) |
3/19 | Damien** | Saint Louis | StL, 13-2 (5) |
3/19 | 'Iolani | Hanalani | Iol, 12-0 (5) |
3/19 | St. Francis*** | Pac-Five | StF, 9-8 |
3/19 | Mid-Pacific**** | Kamehameha | KSK, 7-2 |
3/19 | Punahou**** | Maryknoll | Pun, 4-3 |
3/21 | Hanalani*** | Damien | DMS, 12-2 |
3/21 | Maryknoll*** | Mid-Pacific | MPI, 12-2 (5) |
3/21 | Pac-Five** | Saint Louis | StL, 6-0 |
3/21 | St. Francis* | Kamehameha | StF, 9-2 |
3/21 | 'Iolani | Punahou | Iol, 7-2 |
3/23 | Pac-Five*** | Damien | P5, 6-4 |
3/23 | Maryknoll* | St. Francis | StF, 13-8 |
3/23 | 'Iolani | Mid-Pacific | MPI, 11-5 |
3/23 | Kamehameha* | Saint Louis | StL, 3-1 |
3/23 | Punahou*** | Hanalani | Pun, 16-0 (5) |
3/26 | Mid-Pacific | 'Iolani | MPI, 7-6 (10) |
3/26 | Saint Louis* | Maryknoll | StL, 11-4 |
3/26 | Punahou** | St. Francis | Pun, 4-1 |
3/26 | Hanalani**** | Damien | DMS, 12-8 |
3/26 | Pac-Five**** | Kamehameha | KSK, 1-0 |
3/28 | Punahou** | 'Iolani | Pun, 5-4 (10) |
3/28 | Saint Louis*** | Kamehameha | StL, 1-0 |
3/28 | Mid-Pacific | Maryknoll | MPI, 9-0 |
3/28 | Hanalani*** | St. Francis | StF, 16-0 (5) |
3/30 | Mid-Pacific | Kamehameha | KSK, 8-7 (15) |
3/30 | Maryknoll* | Punahou | Pun, 6-0 |
3/30 | Saint Louis*** | Pac-Five | StL, 8-1 |
4/2 | 'Iolani | Saint Louis | Iol, 17-5 (6) |
4/2 | Pac-Five**** | Maryknoll | Mryk, 10-7 |
4/2 | Punahou**** | Mid-Pacific | Pun, 4-0 |
4/3 | St. Francis*** | Damien | StF, 10-2 |
4/4 | Mid-Pacific | Saint Louis | StL, 1-0 |
4/4 | Pac-Five**** | Punahou | Pun, 9-3 |
4/4 | Kamehameha**** | 'Iolani | KSK, 2-1 |
4/6 | Pac-Five*** | 'Iolani | P5, 8-7 |
4/6 | Saint Louis*** | Punahou | StL, 10-6 |
4/6 | Maryknoll* | Kamehameha | KSK, 3-2 |
4/8 | Maryknoll* | 'Iolani | Iol, 7-0 |
4/8 | Punahou** | Kamehameha | Pun, 2-1 |
4/8 | Pac-Five*** | Mid-Pacific | CCL. |
4/9 | St. Francis* | Hanalani | StF. 18-7 (5) |
4/11 | Damien*** | St. Francis | StF, 10-0 (5) |
4/13 | Hanalani*** | Damien | DMS, 12-1 (6) |
ILH D-I TOURNAMENT |
4/20 | Kamehameha* | Mid-Pacific | KSK, 1-0 |
4/20 | 'Iolani*** | Maryknoll | Iol, 6-5 |
4/20 | Saint Louis*** | Pac-Five | StL, 10-0 (6) |
4/22 | Punahou* | Kamehameha | KSK, 7-0 |
4/22 | 'Iolani** | Saint Louis | StL, 7-6 |
4/22 | Maryknoll** | Pac-Five | Mryk, 11-2 |
4/23 | Punahou*** | 'Iolani | Iol, 13-3 (5) |
4/23 | Mid-Pacific | Maryknoll | MPI, 9-2 |
4/23 | Saint Louis**** | Kamehameha | KSK, 5-1 |
4/24 | 'Iolani | Mid-Pacific | MPI, 7-3 |
4/25 | Saint Louis*** | Mid-Pacific | StL, 9-6 |
4/26 | Saint Louis*** | Kamehameha | KSK, 4-0 (B3), PPD. |
4/27 | Saint Louis* | Kamehameha | StL, 5-4 |
4/29 | Saint Louis**** | Kamehameha | PPD. |
4/30 | Saint Louis**** | Kamehameha | KSK, 5-4 |
ILH Championship |
5/1 | Punahou**** | Kamehameha | Pun, 2-0 |
ILH D-II TOURNAMENT |
4/18 | Damien*** | Hanalani | DMS, 7-3 |
4/20 | St. Francis*** | Damien | DMS, 9-8 (9) |
4/22 | Hanalani*** | St. Francis | StF, 15-2 (5) |
4/23 | St. Francis*** | Damien | StF, 9-0 |
4/24 | St. Francis**** | Damien | StF, 2-1 |
* — @ Ala Wai Field |
** — @ Goeas Field |
*** — @ Central Oahu Regional Park |
**** — @ Hans L'Orange Park |