Baldwin senior Angelo Deloso-Flocco shared the state title, but carries the player of the year award by himself.
Deloso-Flocco is the first boy from a neighbor island so honored. He joins Cody Felipe (2006-08) of Kamehameha-Maui as the only neighbor island boy to be named All-State three times.
The teams were revealed in today’s Star-Advertiser, which you can read here.
Here are some notes on the first teamers:
Angelo Deloso-Flocco, Baldwin, F, Sr.
Angelo Deloso-Flocco is the first neighbor island boy to be named the player of the year by a newspaper. He joins Cody Felipe (2006-08) of Kamehameha-Maui as the only neighbor island boy to be named all-state three times.
Jake Schneider, Hawaii Prep, F. Jr.
Jake Schneider gives Hawaii Prep its third member of the Stellar Eleven in the last three years. Before that Ka Makani had only one player on the list, CJ Cintas in 2006 for the Honolulu Advertiser.
Sean Yoshida, Kapolei, F, Sr.
Kapolei has had at least one all-state first teamer every year for the past four years with Yoshida’s selection.
Alex Liu, ‘Iolani, MF, Sr.
Alex Liu is the first ‘Iolani player to repeat as a first team all state player since Spencer Ho in 2015.
Daniel Souza, Baldwin, MF, Sr.
Daniel Souza is one of four Baldwin players on the Star-Advertiser’s all-state team. The Bears had never had more than two before this year.
Cade Taniguchi, King Kekaulike, MF, Sr.
Cade Taniguchi is the first midfielder from King Kekaulike ever named to a newspaper’s lineal all-state team.
Zakariya Woolley, King Kekaulike, FB, Sr.
Zakariya Woolley joins Cade Taniguchi on the All-State team for King Kekaulike, joining Mike Akinaka (2000) as the only Waveriders so honored.
Hayden Hawes, Baldwin, FB, Sr.
Hayden Hawes is the first defender from Baldwin ever named to a newspaper’s lineal all-state team.
Christopher Espinoza, Punahou, FB, Sr.
Punahou has had at least one member of the all-state boys soccer team every year since 2008. Christopher Espinoza makes the cut this year to keep the streak alive.
Sihkea Jim, Hawaii Prep, FB, Jr.
Sihkea Jim is the first defender from Hawaii Prep to be named to a newspaper’s lineal all-state team.
Elliot Tom, Baldwin, GK, Jr.
Baldwin has the state’s top goalkeeper for the second year in a row. Elliot Tom is this year’s choice after Jorge Perez-Martin took it last year.
Richard Braithwaite, Hawaii Prep
Richard Braithwaite of Hawaii Prep is the first repeat selection for Star-Advertiser boys soccer coach of the year since David Trifonovitch of Punahou in 2010-11.
Here’s a list of every all-state first teamer:
Year | Pos. | First name | Last name | School | Year | Award | Paper |
---|---|---|---|---|---|---|---|
2018 | F | Angelo | Deloso-Flacco | Baldwin | 12 | POY | HSA |
2018 | F | Jake | Schneider | Hawaii Prep | 11 | HSA | |
2018 | F | Sean | Yoshida | Kapolei | 12 | HSA | |
2018 | M | Alex | Liu | Iolani | 12 | HSA | |
2018 | M | Daniel | Souza | Baldwin | 12 | HSA | |
2018 | M | Cade | Taniguchi | King Kekaulike | 12 | HSA | |
2018 | D | Zakariya | Woolley | King Kekaulike | 12 | HSA | |
2018 | D | Hayden | Hawes | Baldwin | 12 | HSA | |
2018 | D | Christopher | Espinoza | Punahou | 12 | HSA | |
2018 | D | Sihkea | Jim | Hawaii Prep | 11 | HSA | |
2018 | K | Elliot | Tom | Baldwin | 11 | HSA | |
2018 | Rich | Braithwaite | Hawaii Prep | C | HSA | ||
2017 | F | Duncan | McKenna | Punahou | 12 | POY | HSA |
2017 | F | Makana | Sringvonsana | Kaiser | 10 | HSA | |
2017 | M | Laukoa | Santos | Kealakehe | 12 | HSA | |
2017 | M | Angelo | Deloso-Flocco | Baldwin | 11 | HSA | |
2017 | M | Braden | Kojima | Hawaii Prep | 12 | HSA | |
2017 | M | Alex | Liu | Iolani | 11 | HSA | |
2017 | M | Jamin | Fonseca | Mililani | 12 | HSA | |
2017 | M | Noah | Mokulehua | Kaiser | 11 | HSA | |
2017 | D | Branden | Wong | Kapolei | 11 | HSA | |
2017 | D | Kai | Terada-Herzer | Punahou | 12 | HSA | |
2017 | K | Jorge | Perez-Martin | Baldwin | 12 | HSA | |
2017 | C | Richard | Braithwaite | Hawaii Prep | COY | HSA | |
2016 | K | Tyler | Ohata | Punahou | 12 | POY | HSA |
2016 | C | David | Trifonovitch | Punahou | COY | HSA | |
2016 | F | Shandon | Hopeau | Kapolei | 12 | HSA | |
2016 | F | Tyler | Allen | Mid-Pacific | 12 | HSA | |
2016 | F | Brennan | Joaquin | KS-Maui | 12 | HSA | |
2016 | F | Takahiro | Kosins | Kalani | 12 | HSA | |
2016 | M | Christopher | Brubaker | Punahou | 12 | HSA | |
2016 | M | Angelo | Deloso-Flocco | Baldwin | 11 | HSA | |
2016 | M | Paytin | Ayau | KS-Maui | 11 | HSA | |
2016 | D | Lyric | De Leon | Kapolei | 12 | HSA | |
2016 | D | Toshihiro | Kosins | Kalani | 12 | HSA | |
2016 | D | Sheaffer | Rafto | Punahou | 12 | HSA | |
2015 | C | Steve | McGehee | Mililani | COY | HSA | |
2015 | K | Michael | Stafford | Kalani | 12 | POY | HSA |
2015 | D | Jeron | Cunningham | Mililani | 12 | HSA | |
2015 | D | Brandon | Ho | MId-Pacific | 12 | HSA | |
2015 | D | Toshihiro | Kosins | Kalani | 11 | HSA | |
2015 | M | Shandon | Hopeau | Kapolei | 11 | HSA | |
2015 | M | Spencer | Ho | Iolani | 12 | HSA | |
2015 | M | Marc | Matas | Mililani | 12 | HSA | |
2015 | M | Christopher | Brubaker | Punahou | 11 | HSA | |
2015 | F | Naia | Graham | Kailua | 12 | HSA | |
2015 | F | Tyler | Allen | Mid-Pacific | 11 | HSA | |
2015 | F | Jet | Toner | Punahou | 12 | HSA | |
2014 | F | Alec | Dinsmore | Punahou | 11 | HSA | |
2014 | F | Brennan | Joaquin | KS-Maui | 10 | HSA | |
2014 | M | KJ | Ahlo | Iolani | 12 | HSA | |
2014 | M | Spencer | Ho | Iolani | 11 | HSA | |
2014 | M | Daniel | Quenga | KS-Maui | 12 | HSA | |
2014 | M | Taylor Shota | Takada | Kaiser | 12 | HSA | |
2014 | M | Keoni | Yates | Kealakehe | 12 | HSA | |
2014 | D | Timmy | Leong | Iolani | 12 | HSA | |
2014 | D | Brandon | Ho | Mid-Pacific | 11 | HSA | |
2014 | D | Aaron | Yanagi | Iolani | 12 | HSA | |
2014 | K | Josh | Adachi | Iolani | 12 | POY | HSA |
2014 | C | Chris | Lee | Iolani | COY | HSA | |
2013 | F | Leo | Klink | Kalani | 12 | POY | HSA |
2013 | F | Kazuto | Moribe | Kalani | 12 | HSA | |
2013 | M | KJ | Ahlo | Iolani | 11 | HSA | |
2013 | M | Keoni | Yates | Kealakehe | 11 | HSA | |
2013 | M | Elan | Yogi | Mililani | 12 | HSA | |
2013 | M | Ian | Matsukawa | Punahou | 12 | HSA | |
2013 | M | Scott | Manago | Kalani | 12 | HSA | |
2013 | M | Taylor-Peter | Bibb | Punahou | 12 | HSA | |
2013 | D | Timmy | Leong | Iolani | 11 | HSA | |
2013 | D | Steve | Teshima | Kalani | 12 | HSA | |
2013 | K | Josh | Adachi | Iolani | 11 | HSA | |
2013 | C | Michael | Ching | Kalani | COY | HSA | |
2012 | F | Leo | Klink | Kalani | 11 | POY | HSA |
2012 | F | Tyler | Matas | Mililani | 12 | HSA | |
2012 | M | Richard | Gallarde | Kapolei | 12 | HSA | |
2012 | M | Renato | Torquato | Mililani | 11 | HSA | |
2012 | M | Yoshinori | Tamokai | Kalani | 12 | HSA | |
2012 | M | Alex | Lam | Punahou | 12 | HSA | |
2012 | D | Kazuto | Moribe | Kalani | 11 | HSA | |
2012 | D | Kaimi | Fairbairn | Punahou | 12 | HSA | |
2012 | D | Andrew | Momohara | Mililani | 12 | HSA | |
2012 | D | Rowen | White | Kapolei | 12 | HSA | |
2012 | K | Josh | Adachi | Iolani | 10 | HSA | |
2012 | C | Jeff | Yamamoto | Mililani | COY | HSA | |
2011 | F | Mountan | Mitchell | Punahou | 12 | HSA | |
2011 | F | Caleb | Keb | Kaiser | 12 | HSA | |
2011 | F | Ikaika | Matas | Leilehua | 12 | HSA | |
2011 | F | Rowen | White | Kapolei | 11 | HSA | |
2011 | M | Scott | Granger | Punahou | 12 | POY | HSA |
2011 | M | Jason | Khamvongsa | Kaiser | 11 | HSA | |
2011 | M | Brad | Pena | Roosevelt | 12 | HSA | |
2011 | M | Nathan | Fernandez | Baldwin | 12 | HSA | |
2011 | D | Chandler | Teruya | Punahou | 12 | HSA | |
2011 | D | Kaimi | Fairbairn | Punahou | 11 | HSA | |
2011 | D | Tyler | Costa | Kaiser | 11 | HSA | |
2011 | K | Charlie | Yamamoto | Punahou | 12 | HSA | |
2011 | C | David | Trifonovitch | Punahou | COY | HSA | |
2010 | F | Cody | Sullivan | Mid-Pacific | 12 | POY | HA |
2010 | F | Nick | Goo | Iolani | 12 | HA | |
2010 | M | Ryan | Ho | Kamehameha | 12 | HA | |
2010 | M | Ryan | Akiu | Mililani | 12 | HA | |
2010 | M | Cade | Ito | Punahou | 12 | HA | |
2010 | M | Kennedy | Spencer | Mid-Pacific | 12 | HA | |
2010 | M | Patrick | Shimoko | Iolani | 11 | HA | |
2010 | D | Jon | Cloutier | Punahou | 12 | HA | |
2010 | D | Cody | Sia | Punahou | 12 | HA | |
2010 | D | Jershon | Baldomero | Iolani | 12 | HA | |
2010 | K | Charlie | Yamamoto | Punahou | 11 | HA | |
2010 | C | David | Trifonovitch | Punahou | COY | HA | |
2010 | F | Cody | Sullivan | Mid-Pacific | 12 | POY | HSB |
2010 | C | Jayson | Abe | Mid-Pacific | COY | HSB | |
2010 | F | Nick | Goo | Iolani | 12 | HSB | |
2010 | F | Sage | Johnson | Honokaa | 12 | HSB | |
2010 | F | Ryan | DeVerse | Kealakehe | 11 | HSB | |
2010 | M | Ryan | Akiu | Mililani | 12 | HSB | |
2010 | M | Ryan | Ho | Kamehameha | 12 | HSB | |
2010 | M | Kennedy | Spencer | Mid-Pacific | 12 | HSB | |
2010 | M | Cade | Ito | Punahou | 12 | HSB | |
2010 | D | Jon | Cloutier | Punahou | 12 | HSB | |
2010 | D | Cody | Sia | Punahou | 12 | HSB | |
2010 | D | Jershon | Baldomero | Iolani | 12 | HSB | |
2010 | K | Charlie | Yamamoto | Punahou | 11 | HSB | |
2009 | F | Ikaika | Fuerte | Kapaa | 12 | HA | |
2009 | F | Nick | Goo | Iolani | 11 | HA | |
2009 | F | Aaron | Yokoyama | Mililani | 12 | HA | |
2009 | M | Brock | Granger | Iolani | 12 | POY | HA |
2009 | M | Cory | Nakagawa | Mililani | 12 | HA | |
2009 | M | Keith | Lum | Iolani | HA | ||
2009 | M | Justin | Malvar | Kapolei | 12 | HA | |
2009 | D | Reid | Sakamoto | Iolani | 12 | HA | |
2009 | D | Mason | Puckett | Aiea | 12 | HA | |
2009 | D | Jonathan | Cloutier | Punahou | HA | ||
2009 | K | Chris | Otani | Iolani | HA | ||
2009 | C | Chris | Lee | Iolani | COY | HA | |
2009 | F | Nicholas | Goo | Iolani | 11 | HSB | |
2009 | F | Aaron | Yokoyama | Mililani | 12 | HSB | |
2009 | F | Ryan | Pena | Roosevelt | 12 | HSB | |
2009 | F | Ikaika | Fuerte | Kapaa | 12 | HSB | |
2009 | M | Brock | Granger | Iolani | 12 | POY | HSB |
2009 | M | Cory | Nakagawa | Mililani | 12 | HSB | |
2009 | M | Justin | Malvar | Kapolei | 12 | HSB | |
2009 | D | Mason | Puckett | Aiea | 12 | HSB | |
2009 | D | Reid | Sakamoto | Iolani | 12 | HSB | |
2009 | D | Kyle | Suan | Mililani | 12 | HSB | |
2009 | AP | Danny | Higa | Kalani | 12 | HSB | |
2009 | K | Chris | Otani | Iolani | 12 | HSB | |
2009 | C | Chris | Lee | Iolani | COY | HSB | |
2008 | AP | Zane | Dydasco | Kamehameha | 12 | POY | HSB |
2008 | F | Blaine | Gonsalves | Iolani | 12 | HSB | |
2008 | F | Royale | Komomua | Kamehameha | 12 | HSB | |
2008 | F | Colin | Lund | Mililani | 12 | HSB | |
2008 | F | Chance | Bukoski | Kapaa | 12 | HSB | |
2008 | M | Kevin | Fung | Iolani | 12 | HSB | |
2008 | M | Michael | Anduha | Mililani | 12 | HSB | |
2008 | M | Cody | Felipe | KS-Maui | 12 | HSB | |
2008 | D | Hiroshi | Metzker | Iolani | 12 | HSB | |
2008 | D | Kainoa | Kahui | Kamehameha | 12 | HSB | |
2008 | D | Reid | Sakamoto | Iolani | 11 | HSB | |
2008 | K | Micah | Swain | Kamehameha | 12 | HSB | |
2008 | C | Andrew | Ah New | Kamehameha | COY | HSB | |
2008 | M | Zane | Dydasco | Kamehameha | 12 | POY | HA |
2008 | F | Blaine | Gonsalves | Iolani | 12 | HA | |
2008 | F | Kimo | Komomura | Kamehameha | 12 | HA | |
2008 | F | Colin | Lund | Mililani | 12 | HA | |
2008 | M | Kevin | Fung | Iolani | 12 | HA | |
2008 | M | Brock | Granger | Iolani | 11 | HA | |
2008 | M | Chance | Bukoski | Kapaa | 12 | HA | |
2008 | M | Cody | Felipe | KS-Maui | 12 | HA | |
2008 | D | Hiroshi | Metzger | Iolani | 12 | HA | |
2008 | D | Kainoa | Kahui | Kamehameha | 11 | HA | |
2008 | D | Mason | Puckett | Aiea | 11 | HA | |
2008 | K | Micah | Swain | Kamehameha | 12 | HA | |
2008 | C | Andrew | Ah New | Kamehameha | COY | HA | |
2007 | AP | Keoki | Haole | Kapolei | 12 | HSB | |
2007 | F | Nick | Love | Punahou | 12 | HSB | |
2007 | F | Syd | Tom | Leilehua | 12 | HSB | |
2007 | F | Carter | Kam | Kalani | 12 | HSB | |
2007 | F | Chance | Bukoski | Kapaa | 11 | HSB | |
2007 | M | Kekoa | Osorio | Kamehameha | 12 | POY | HSB |
2007 | M | Curtis | Kiyabu | Kapolei | 12 | HSB | |
2007 | M | Danny | Higa | Kalani | 10 | HSB | |
2007 | D | Chris | Walker | Punahou | 11 | HSB | |
2007 | D | Will | Jensen | Punahou | 12 | HSB | |
2007 | D | Bryant | Moniz | Leilehua | 12 | HSB | |
2007 | D | Vince | Cachero | Iolani | 12 | HSB | |
2007 | K | Ian | Garrod | Kalani | 12 | HSB | |
2007 | C | Bob | Clague | Punahou | COY | HSB | |
2007 | F | Keoki | Haole | Kapolei | 12 | HA | |
2007 | F | Carter | Kam | Kalani | 12 | HA | |
2007 | F | Nick | Love | Punahou | 12 | HA | |
2007 | F | Syd | Tom | Leilehua | 12 | HA | |
2007 | M | Kekoa | Osorio | Kamehameha | 12 | co-POY | HA |
2007 | M | Curtis | Kiyabu | Kapolei | 12 | HA | |
2007 | M | Danny | Higa | Kalani | 10 | HA | |
2007 | M | Chance | Bukoski | Kapaa | 11 | HA | |
2007 | M | Cody | Felipe | KS-Maui | 11 | HA | |
2007 | D | Will | Jensen | Punahou | 12 | HA | |
2007 | D | Bryant | Moniz | Leilehua | 12 | HA | |
2007 | D | Chris | Walker | Punahou | 12 | co-POY | HA |
2007 | K | Ian | Sutherland | Pac-Five | 10 | HA | |
2007 | C | Bob | Clague | Punahou | COY | HA | |
2006 | F | Nick | Love | Punahou | 11 | POY | HA |
2006 | F | Reid | Woodward | Pac-Five | 12 | HA | |
2006 | F | Chad | Thompson | Waimea | 12 | HA | |
2006 | M | Daniel | Phelps | Leilehua | 12 | HA | |
2006 | M | Kekoa | Osorio | Kamehameha | 11 | HA | |
2006 | M | Lee | Anderson | Iolani | 12 | HA | |
2006 | M | Matt | Bush | Kaiser | 12 | HA | |
2006 | M | Eli | Bowman | Honokaa | 12 | HA | |
2006 | M | CJ | Cintas | Hawaii Prep | 12 | HA | |
2006 | D | Will | Jensen | Punahou | 11 | HA | |
2006 | D | Chris | Walker | Punahou | 10 | HA | |
2006 | D | Bryson | Tamanaha | Kapolei | 12 | HA | |
2006 | K | Matt | Terry | Saint Louis | 12 | HA | |
2006 | C | Bob | Clague | Punahou | COY | HA | |
2006 | AP | Drew | Geis | Kapolei | 12 | HSB | |
2006 | F | Reid | Woodward | Pac-Five | 12 | HSB | |
2006 | F | Nick | Love | Punahou | 11 | POY | HSB |
2006 | F | Stuart | Aiu | Kalaheo | 12 | HSB | |
2006 | M | Daniel | Phelps | Leilehua | 12 | HSB | |
2006 | M | Justin | Akai | Mid-Pacific | 12 | HSB | |
2006 | M | Cody | Felipe | KS-Maui | 10 | HSB | |
2006 | M | Will | Jensen | Punahou | 11 | HSB | |
2006 | D | Bryson | Tamanaha | Kapolei | 12 | HSB | |
2006 | D | Tye | Perdido | Seabury Hall | 12 | HSB | |
2006 | D | Christopher | Walker | Punahou | 11 | HSB | |
2006 | K | Matt | Terry | Saint Louis | 12 | HSB | |
2006 | C | Bob | Clague | Punahou | COY | HSB | |
2005 | F | Ryan | Bibilone | Leilehua | 12 | POY | HSB |
2005 | F | Jeremy | Wittig | Pac-Five | 12 | HSB | |
2005 | F | Holden | Lau | Roosevelt | 12 | HSB | |
2005 | F | Syd | Tom | Leilehua | 10 | HSB | |
2005 | M | Kirtus | Adams | Iolani | 12 | HSB | |
2005 | M | Daniel | Phelps | Leilehua | 11 | HSB | |
2005 | M | Brady | Nunes | Baldwin | 12 | HSB | |
2005 | M | Eli | Bowman | Honokaa | 11 | HSB | |
2005 | D | Dustin | Taniguchi | Kamehameha | 12 | HSB | |
2005 | D | Michael | Smith | Mililani | 11 | HSB | |
2005 | D | Matt | Bush | Kaiser | 11 | HSB | |
2005 | D | Luke | Tsuchiya | Waimea | 12 | HSB | |
2005 | K | Matthew | Terry | Saint Louis | 11 | HSB | |
2005 | C | Andrew | Ah New | Kamehameha | COY | HSB | |
2005 | F | Ryan | Bibilone | Leilehua | 12 | HA | |
2005 | F | Dustin | Engle | Kamehameha | 12 | HA | |
2005 | F | Chad | Thompson | Waimea | 11 | HA | |
2005 | M | Kirtus | Adams | Iolani | 12 | HA | |
2005 | M | Eli | Bowman | Honokaa | 11 | HA | |
2005 | M | Brady | Nunes | Baldwin | 12 | HA | |
2005 | M | Kekoa | Osorio | Kamehameha | 10 | HA | |
2005 | D | Dustin | Taniguchi | Kamehameha | 12 | POY | HA |
2005 | D | Matt | Bush | Kaiser | 11 | HA | |
2005 | D | J.W. | Chang | Iolani | 12 | HA | |
2005 | D | Cheyne | Eugenio | Mililani | 12 | HA | |
2005 | D | Kenny | Estes | Waimea | 11 | HA | |
2005 | K | Justin | Estes | Waimea | 12 | HA | |
2005 | C | Andrew | Ah New | Kamehameha | COY | HA | |
2004 | F | Kimo | Ballesteros | Baldwin | 12 | HSB | |
2004 | F | Chris | Faulkner | Iolani | 12 | HSB | |
2004 | F | Stephen | Carlson | Punahou | 12 | HSB | |
2004 | F | Blake | Nunes | Baldwin | 12 | HSB | |
2004 | M | David | Gualdarama | Kamehameha | 12 | HSB | |
2004 | M | Dyrk | Teramae | Iolani | 12 | HSB | |
2004 | M | Justin | Kim | Mililani | 12 | HSB | |
2004 | M | Kirtus | Adams | Iolani | 11 | HSB | |
2004 | D | Paul-Spencer | Tojo | Mililani | 12 | HSB | |
2004 | D | Jeremy | Patton | Kaiser | 12 | HSB | |
2004 | D | Jay | Abrigo | Mililani | 12 | HSB | |
2004 | D | Dane | McCleary | Iolani | 12 | HSB | |
2004 | K | Darren | Smith | Mililani | 12 | POY | HSB |
2004 | C | Rick | Miller | Iolani | COY | HSB | |
2004 | F | Max | Anton | Kalaheo | 12 | HA | |
2004 | F | Patrick | Egloria | Mililani | 12 | HA | |
2004 | F | Christopher | Faulkner | Iolani | 12 | HA | |
2004 | F | Blake | Nunes | Baldwin | 12 | HA | |
2004 | M | Stephen | Carlson | Punahou | 12 | HA | |
2004 | M | David | Gualdarama | Kamehameha | 12 | HA | |
2004 | M | Justin | Kim | Mililani | 12 | POY | HA |
2004 | M | Dyrk | Teramae | Iolani | 12 | HA | |
2004 | D | Jay | Abrigo | Mililani | 12 | HA | |
2004 | D | Dane | McCleary | Iolani | 12 | HA | |
2004 | D | Jeremy | Patton | Kaiser | 12 | HA | |
2004 | K | Darren | Smith | Mililani | 12 | HA | |
2004 | C | Rick | Miller | Iolani | COY | HA | |
2003 | F | Satoshi | Mitsuda | Punahou | 12 | HSB | |
2003 | F | Nathan | Amous | Mililani | HSB | ||
2003 | F | Whitney | Shimatsu | Mililani | 12 | POY | HSB |
2003 | F | Stephen | Carlson | Punahou | 11 | HSB | |
2003 | M | Justin | Kim | Mililani | 11 | HSB | |
2003 | M | Keola | Nobriga | Baldwin | 12 | HSB | |
2003 | M | David | Gualdarama | Kamehameha | 11 | HSB | |
2003 | M | Chris | Castrell | Mililani | 12 | HSB | |
2003 | M | Tamatoa | Hackney | Punahou | 12 | HSB | |
2003 | D | Shauncey-Blaine | Saito | Campbell | 12 | HSB | |
2003 | D | Makena | Carr | Punahou | 12 | POY | HSB |
2003 | D | Ricky | Shinn | Pearl City | 12 | HSB | |
2003 | K | Darren | Smith | Mililani | 11 | HSB | |
2003 | C | Paul | Fu | Pac-Five | COY | HSB | |
2003 | F | Stephen | Carlson | Punahou | 11 | HA | |
2003 | F | Satoshi | Mitsuda | Punahou | 12 | HA | |
2003 | F | Whitney | Shimatsu | Mililani | 12 | POY | HA |
2003 | M | David | Gualdarama | Kamehameha | 11 | HA | |
2003 | M | Tamatoa | Hackney | Punahou | 12 | HA | |
2003 | M | Richie | Higa | Mid-Pacific | 12 | HA | |
2003 | M | Justin | Kim | Mililani | 11 | HA | |
2003 | M | Keola | Nobriga | Baldwin | 12 | HA | |
2003 | D | Makena | Carr | Punahou | 12 | HA | |
2003 | D | Chris | Castell | Mililani | 12 | HA | |
2003 | D | Shaunsey | Saito | Campbell | 12 | HA | |
2003 | D | Kody | Seminara | Pac-Five | 11 | HA | |
2003 | K | Darren | Smith | Mililani | 11 | HA | |
2003 | U | Ricky | Shinn | Pearl City | 12 | HA | |
2003 | C | Paul | Fu | Pac-Five | COY | HA | |
2002 | F | Landon | Beers | Kaiser | 12 | HA | |
2002 | F | Duke | Hashimoto | Iolani | 12 | POY | HA |
2002 | F | Mike | Ryman | Campbell | 12 | HA | |
2002 | M | Gui | Freitas | St. Joseph | 12 | HA | |
2002 | M | David | Gualdarama | Kamehameha | 10 | HA | |
2002 | M | Keola | Nobriga | Baldwin | 11 | HA | |
2002 | M | Daniel | Park | Pearl City | 12 | HA | |
2002 | D | Gabriel | Chun | Kamehameha | 12 | HA | |
2002 | D | Vance | Harris | Mililani | 12 | HA | |
2002 | D | Kahai | Macdonald | Kamehameha | 12 | HA | |
2002 | D | Shaunsey | Saito | Campbell | 11 | HA | |
2002 | D | Ricky | Shinn | Pearl City | 11 | HA | |
2002 | K | Thomas | Brown | Mililani | 12 | HA | |
2002 | K | Zach | McAngus | Kamehameha | 12 | HA | |
2002 | C | Jeff | Yamamoto | Mililani | COY | HA | |
2002 | F | Landon | Beers | Kaiser | 12 | HSB | |
2002 | F | Michael | Ryman | Campbell | 12 | HSB | |
2002 | F | Satoshi | Mitsuda | Punahou | 11 | HSB | |
2002 | F | Duke | Hashimoto | Iolani | 12 | HSB | |
2002 | M | David | Gualdarama | Kamehameha | 10 | HSB | |
2002 | M | Keola | Nobriga | Baldwin | 11 | HSB | |
2002 | M | Gui | Freitas | St. Joseph | 12 | HSB | |
2002 | M | Chris | Castrell | Mililani | 11 | HSB | |
2002 | D | Shauncey | Saito | Campbell | 11 | HSB | |
2002 | D | Vance | Harris | Mililani | 12 | HSB | |
2002 | D | Gabe | Chan | Kamehameha | 12 | HSB | |
2002 | D | Richard | Shinn | Pearl City | 11 | HSB | |
2002 | K | Thomas | Brown | Mililani | 12 | POY | HSB |
2002 | C | Jeff | Yamamoto | Mililani | COY | HSB | |
2002 | F | Landon | Beers | Kaiser | 12 | HA | |
2002 | F | Duke | Hashimoto | Iolani | 12 | POY | HA |
2002 | F | Mike | Ryman | Campbell | 12 | HA | |
2002 | M | Gui | Freitas | St. Joseph | 12 | HA | |
2002 | M | David | Gualdarama | Kamehameha | 10 | HA | |
2002 | M | Keola | Nobriga | Baldwin | 11 | HA | |
2002 | M | Daniel | Park | Pearl City | 12 | HA | |
2002 | D | Gabriel | Chan | Kamehameha | 12 | HA | |
2002 | D | Vance | Harris | Mililani | 12 | HA | |
2002 | D | Kahai | Macdonald | Kamehameha | 12 | HA | |
2002 | D | Shaunsey | Saito | Campbell | 11 | HA | |
2002 | D | Ricky | Shinn | Pearl City | 11 | HA | |
2002 | K | Thomas | Brown | Mililani | 12 | HA | |
2002 | K | Zach | McAngus | Kamehameha | 12 | HA | |
2002 | Jeff | Yamamoto | Mililani | COY | HA | ||
2001 | K | Eddie | Ruhland | Hilo | 12 | POY | HA |
2001 | A | Jarrett | Razon | Mililani | 12 | HA | |
2001 | A | Duke | Hashimoto | Iolani | 11 | HA | |
2001 | A | Benji | Villaflor | Aiea | 12 | HA | |
2001 | A | Robert | Shinn | Pearl City | 12 | HA | |
2001 | A | Travis | Watanabe | Iolani | 12 | HA | |
2001 | D | Timothy | Liu | Mililani | 12 | HA | |
2001 | D | Randall | Shinn | Pearl City | 12 | HA | |
2001 | D | Kahi | Hernandez | Mililani | 12 | HA | |
2001 | D | Mike | Terry | Iolani | 12 | HA | |
2001 | D | Kaine | Charleston | Hilo | 12 | HA | |
2001 | Jeff | Yamamoto | Mililani | COY | HA | ||
2001 | F | Duke | Hashimoto | Iolani | 11 | HSB | |
2001 | F | Bobby | Shinn | Pearl City | 12 | HSB | |
2001 | F | Blaine | Murakami | Mililani | 12 | HSB | |
2001 | F | Charles | Raina | Punahou | 12 | HSB | |
2001 | M | Benji | Villaflor | Aiea | 12 | HSB | |
2001 | M | Jarrett | Razon | Mililani | 12 | POY | HSB |
2001 | M | Travis | Watanabe | Iolani | 12 | HSB | |
2001 | M | Nathan | Silva | Kamehameha | 12 | HSB | |
2001 | D | Timmy | Liu | Mililani | 12 | HSB | |
2001 | D | Randy | Shinn | Pearl City | 12 | HSB | |
2001 | D | Kahi | Hernandez | Mililani | 12 | HSB | |
2001 | D | Shaunsey | Saito | Campbell | 10 | HSB | |
2001 | K | Eddie | Ruhland | Hilo | 12 | HSB | |
2001 | C | Jeff | Yamamoto | Mililani | COY | HSB | |
2000 | D | Seth | Lee-Yee | Iolani | 12 | POY | HSB |
2000 | C | Jeff | Yamamoto | Mililani | COY | HSB | |
2000 | F | Gerald | Horn | Pearl City | 12 | HSB | |
2000 | F | Charles | Rania | Punahou | 11 | HSB | |
2000 | F | Andrew | Ponce | Baldwin | 12 | HSB | |
2000 | F | Kris | Knight | Pearl City | 12 | HSB | |
2000 | M | Kerry | Miike | Mililani | 12 | HSB | |
2000 | M | Erik | Chun | Iolani | 12 | HSB | |
2000 | M | Jarrett | Razon | Mililani | 11 | HSB | |
2000 | M | Benji | Villaflor | Aiea | 11 | HSB | |
2000 | M | Travis | Watanabe | Iolani | 11 | HSB | |
2000 | D | Matthew | Alices | Iolani | 12 | HSB | |
2000 | D | Travis | Kubota | Pearl City | 12 | HSB | |
2000 | D | Tim | Liu | Mililani | 11 | HSB | |
2000 | D | Mike | Akinaka | King Kekaulike | 12 | HSB | |
2000 | K | Andrew | Brown | Mililani | 12 | HSB | |
2000 | K | Eddie | Ruhland | Hilo | 11 | HSB | |
2000 | F | Gerard | Horn | Pearl City | 12 | HA | |
2000 | F | Charles | Rania | Punahou | 11 | HA | |
2000 | F | Andrew | Ponce | Baldwin | 12 | HA | |
2000 | F | Kris | Knight | Pearl City | 12 | HA | |
2000 | M | Kerry | Miike | Mililani | 12 | HA | |
2000 | M | Erik | Chun | Iolani | 12 | HA | |
2000 | M | Jarrett | Razon | Mililani | 11 | HA | |
2000 | M | Benji | Villaflor | Aiea | 11 | HA | |
2000 | M | Travis | Watanabe | Iolani | 11 | HA | |
2000 | D | Matthew | Alices | Iolani | 12 | HA | |
2000 | D | Seth | Lee Yee | Iolani | 12 | POY | HA |
2000 | D | Travis | Kubota | Pearl City | 12 | HA | |
2000 | D | Timothy | Liu | Mililani | 11 | HA | |
