For all of the great players to come out of Hawaii for the past quarter century, ‘Iolani outside hitter Elena Oglivie‘s potential stands right alongside them.
Oglivie is the first freshman to be named player of the year by a newspaper in Hawaii. Previously, the highest finishing freshman was fourth, which Alohi Robins-Hardy of Kamehameha did in 2010.
You can read the full story that appeared in today’s Honolulu Star-Advertiser here.
That puts the freshman on a pretty elite list of some of the greats of the game. Three of them went on to star at Hawaii, while Robins-Hardy and Pang found stardom elsewhere.
Freshmen who have made all-state first teams:
Elena Oglivie, 2016 ‘Iolani
Alohi Robins-Hardy, 2010 Kamehameha
Tai Manu-Olevao, 2008 Punahou
Kelly Pang, 2005 ‘Iolani
Liz Kaaihue, 2003 Punahou
Aneli Cubi-Otineru, 2001 Punahou
That’s not to say Oglivie is destined to join them with college greatness. It is too far a leap, but she is on the right track. Oglivie is still waiting for her first offer but has 12 schools interested.
The honor also puts Oglivie on track for an even greater list. In all the years of All-State lists, only Robins-Hardy and Manu-Olevao have made first team four straight years.
There was only the Honolulu Advertiser’s all-state team from 1988 to 1999, and the first team was limited to six. The Star-Bulletin didn’t have its first all-state team until 2000.
A few notes on this year’s Fab 15, followed by All-State first team lists from the past:
>> Ally Wada is the first HBA player to be first team in consecutive years since Sarah Palmer in 2007-2009. Wada is a junior and can match her next year.
>> Iolani has put seven players on the first team and had the last two players of the year (Bailey Choy won it last year) after being shut out in 2014.
>> Kahuku put three players on the Fab 15, the first time ever.
>> Syenna Masaki is Kalaheo’s first ever Fab 15 selection
>> Kamehameha led the selections with four this year, down from five last year. They have had at least one player on the all state lists every year since 2004.
>> Chandler Cowell is King Kekaulike’s first selection since Leahi Hall in 2000. Those two are the only King Kekaulike players to make the first team.
>> This is the first year since 2012 that a Molina is not on the first team.
>> Le Jardin had never had a first-team selection until last year when Kassidy Naone made it. She repeated and Nina Krupa joined her this year.
>> Punahou did not have a representative on the first team for the first time since 2005.
>> The player of the year has come from the ILH every year since 2002 when the Star-Bulletin selected Tuli Peters of Kahuku.
YEAR | FIRST | LAST | SCHOOL | GR | PAPER | |
---|---|---|---|---|---|---|
2019 | Keonilei | Akana | Kamehameha | 12 | POY | HSA |
2019 | Elena | Oglivie | Iolani | 12 | HSA | |
2019 | Falanika | Danielson | Mililani | 12 | HSA | |
2019 | Kaia | Dunford | Punahou | 12 | HSA | |
2019 | Tara | De Sa | Kamehameha | 12 | HSA | |
2019 | Devin | Kahahawai | Kamehameha | 10 | HSA | |
2019 | Bryanne | Soares | Kamehameha | 12 | HSA | |
2019 | Maui | Robins | Kamehameha | 10 | HSA | |
2019 | Aysia | Miller | Mililani | 12 | HSA | |
2019 | Nive | Tuileta | Le Jardin | 11 | HSA | |
2019 | Madisyn | Beirne | Punahou | 12 | HSA | |
2019 | Nani | Spaar | KS-Hawaii | 12 | HSA | |
2019 | Tayli | Ikenaga | Moanalua | 11 | HSA | |
2019 | Amariis | Garcia | Moanalua | 12 | HSA | |
2019 | Keau | Kamake'eaina | Kahuku | 12 | HSA | |
2019 | Chris | Blake | Kamehameha | COY | HSA | |
2018 | Elena | Oglivie | Iolani | 11 | POY | HSA |
2018 | Braelyn | Akana | Kamehameha | 12 | HSA | |
2018 | Keonilei | Akana | Kamehameha | 11 | HSA | |
2018 | Lexis | Akeo | Kamehameha | 12 | HSA | |
2018 | Kristen | McDaniel | Iolani | 12 | HSA | |
2018 | Shelby | Capllonch | Damien | 12 | HSA | |
2018 | Falanika | Danielson | Mililani | 11 | HSA | |
2018 | Nani | Spaar | KS-Hawaii | 11 | HSA | |
2018 | Kaehu | Keala | Mid-Pacific | 12 | HSA | |
2018 | Aysia | Miller | Mililani | 11 | HSA | |
2018 | Grace | Wee | Iolani | 12 | HSA | |
2018 | Makenzie | Faamausili-Cacoulidis | Sacred Hearts | 12 | HSA | |
2018 | Nive | Tuileta | Le Jardin | 10 | HSA | |
2018 | Kalena | Vaivai | King Kekaulike | 12 | HSA | |
2018 | Sasha | Petticord | Iolani | 12 | HSA | |
2018 | Raymond | Patcho | Sacred Hearts | COY | HSA | |
2017 | Saige | Ka'aha'aina-Torres | Iolani | 12 | POY | HSA |
2017 | Elena | Oglivie | Iolani | 10 | HSA | |
2017 | Lexis | Akeo | Kamehameha | 11 | HSA | |
2017 | Braelyn | Akana | Kamehameha | 11 | HSA | |
2017 | Kili | Robins | Kamehameha | 12 | HSA | |
2017 | Natalie | Piper | Le Jardin | 12 | HSA | |
2017 | Ally | Wada | Hawaii Baptist | 12 | HSA | |
2017 | ShaLi | Niu | Kahuku | 12 | HSA | |
2017 | Hula | Cristostomo | Moanalua | 12 | HSA | |
2017 | Natalie | Nava Minjarez | Maryknoll | 11 | HSA | |
2017 | Amalia Paige | Hilliard | Punahou | 12 | HSA | |
2017 | Savana | Greene | Punahou | 12 | HSA | |
2017 | Shelby | Capllonch | Damien | 11 | HSA | |
2017 | Michelyn | Pilila'au | Kapolei | 12 | HSA | |
2017 | Rhyenne | Filisi | Maryknoll | 12 | HSA | |
2017 | Chris | Blake | Kamehameha | COY | HSA | |
2016 | Elena | Oglivie | Iolani | 9 | POY | HSA |
2016 | Kayla | Afoa | Kamehameha | 12 | HSA | |
2016 | Phoebe | Grace | Kahuku | 12 | HSA | |
2016 | Saige | Kaahaaina-Torres | Iolani | 11 | HSA | |
2016 | Lexis | Akeo | Kamehameha | 10 | HSA | |
2016 | Kyra | Hanawahine | Kamehameha | 12 | HSA | |
2016 | Ana | Oglivie | Iolani | 12 | HSA | |
2016 | Chandler | Cowell | King Kekaulike | 11 | HSA | |
2016 | Braelyn | Akana | Kamehameha | 10 | HSA | |
2016 | Carey | Williams | Kahuku | 12 | HSA | |
2016 | ShaRae | Niu | Kahuku | 12 | HSA | |
2016 | Syenna | Masaki | Kalaheo | 12 | HSA | |
2016 | Nina | Krupa | Le Jardin | 12 | HSA | |
2016 | Kassidy | Naone | Le Jardin | 12 | HSA | |
2016 | Ally | Wada | Hawaii Baptist | 11 | HSA | |
2016 | Lee | Lamb | Le Jardin | COY | HSA | |
2015 | Bailey | Choy | Iolani | 12 | POY | HSA |
2015 | Kayla | Afoa | Kamehameha | 11 | HSA | |
2015 | Moea | Kekauoha | Iolani | 12 | HSA | |
2015 | Shiloh | Peleras | Kamehameha | 12 | HSA | |
2015 | Johanna | Kruize | Moanalua | 12 | HSA | |
2015 | Sierra | Buscher | Iolani | 12 | HSA | |
2015 | Brooke | Kaawa | Kamehameha | 12 | HSA | |
2015 | Brandee | Markwith | Punahou | 12 | HSA | |
2015 | Carey | Williams | Kahuku | 11 | HSA | |
2015 | Chanelle | Molina | Konawaena | 12 | HSA | |
2015 | Kili | Robins | Kamehameha | 10 | HSA | |
2015 | Kyra | Hanawahine | Kamehameha | 11 | HSA | |
2015 | Dallas | Lishman | Punahou | 12 | HSA | |
2015 | Ally | Wada | Hawaii Baptist | 10 | HSA | |
2015 | Kassidy | Naone | Le Jardin | 11 | HSA | |
2015 | Kainoa | Obrey | Iolani | Coach | COY | HSA |
2014 | McKenna | Granato | Punahou | 12 | POY | HSA |
2014 | Tiyana | Hallums | Kamehameha | 12 | HSA | |
2014 | Kiani | Tuileta | Punahou | 12 | HSA | |
2014 | Chanelle | Molina | Konawaena | 11 | HSA | |
2014 | Silerolia | Gaogao | Moanalua | 12 | HSA | |
2014 | Mia | Heirakuji | Kamehameha | 12 | HSA | |
2014 | Johanna | Kruize | Moanalua | 11 | HSA | |
2014 | Vonica | Malufau | Punahou | 11 | HSA | |
2014 | Sarah | Lau | Kamehameha | 12 | HSA | |
2014 | Celena | Molina | Konawaena | 10 | HSA | |
2014 | Lynzi | Akeo | Kamehameha | 11 | HSA | |
2014 | Brandee | Markwith | Punahou | 11 | HSA | |
2014 | Shekinah | Clarke | Kapolei | 12 | HSA | |
2014 | Kaiulani | Ahuna | KS-Hawaii | 12 | HSA | |
2014 | Kiana | Peroff | Punahou | 11 | HSA | |
2014 | Naidah | Gamurot | Kapolei | coach | COY | HSA |
2013 | Alohi | Robins-Hardy | Kamehameha | 12 | POY | HSA |
2013 | Adora | Anae | Kahuku | 12 | HSA | |
2013 | Tiyana | Hallums | Kamehameha | 11 | HSA | |
2013 | Jordyn | Keamo | Mililani | 12 | HSA | |
2013 | Mia | Heirakuji | Kamehameha | 11 | HSA | |
2013 | McKenna Rose | Granato | Punahou | 11 | HSA | |
2013 | Remo-Louise | Gaogao | Punahou | 12 | HSA | |
2013 | Sarah | Liva | Mililani | 12 | HSA | |
2013 | Silerolia | Gaogao | Moanalua | 11 | HSA | |
2013 | Chanelle | Molina | Konawaena | 10 | HSA | |
2013 | Kaui | Ahuna | KS-Hawaii | 11 | HSA | |
2013 | Hoakalei | Dawson | Iolani | 12 | HSA | |
2013 | Savanah | Kahakai | Farrington | 12 | HSA | |
2013 | Kiana | Tuileta | Punahou | 11 | HSA | |
2013 | Talia | Brown | Kahuku | 12 | HSA | |
2013 | Chris | Blake | Kamehameha | coach | COY | HSA |
2012 | Carly | Kan | Punahou | 12 | POY | HSA |
2012 | Tayler | Higgins | Punahou | 12 | HSA | |
2012 | Penina | Snuka | Kahuku | 12 | HSA | |
2012 | Loxley | Keala | Iolani | 12 | HSA | |
2012 | Alohi | Robins-Hardy | Kamehameha | 11 | HSA | |
2012 | Jordyn | Keamo | Mililani | 11 | HSA | |
2012 | Adora | Anae | Kahuku | 11 | HSA | |
2012 | Pikake | Laumauna | Kamehameha | 10 | HSA | |
2012 | Pomai | Recca | Kamehameha | 12 | HSA | |
2012 | Angel | Savea | St. Francis | 12 | HSA | |
2012 | Faith | Mata'afa | Kamehameha | 11 | HSA | |
2012 | Michelle | Robinson | Mid-Pacific | 12 | HSA | |
2012 | Trinity | Alualu | Farrington | 12 | HSA | |
2012 | Julia | Lau | Punahou | 12 | HSA | |
2012 | Kalehua | Katagiri | Kamehameha | 12 | HSA | |
2012 | Peter | Balding | Punahou | Coach | HSA | |
2011 | Tayler | Higgins | Punahou | 11 | POY | HSA |
2011 | Tai | Manu-Olevao | Punahou | 12 | HSA | |
2011 | Chelsey | Keoho | Kamehameha | 12 | HSA | |
2011 | Misty | Ma'a | Kamehameha | 12 | HSA | |
2011 | Alohi | Robins-Hardy | Kamehameha | 10 | HSA | |
2011 | Jordyn | Keamo | Mililani | 10 | HSA | |
2011 | Loxley | Keala | Iolani | 11 | HSA | |
2011 | Carly | Kan | Punahou | 11 | HSA | |
2011 | Erin | Perez | Moanalua | 12 | HSA | |
2011 | Kat | Brooks | Punahou | 12 | HSA | |
2011 | Brittney | Markwith | Punahou | 11 | HSA | |
2011 | Sinamoni | Tonga | Kahuku | 10 | HSA | |
2011 | Harlee | Meyers | St. Francis | 12 | HSA | |
2011 | Taylor | Dayton | Punahou | 11 | HSA | |
2011 | Sienna | Davis | KS-Maui | 11 | HSA | |
2011 | Peter | Balding | Punahou | Coach | HSA | |
2010 | Misty | Ma'a | Kamehameha | 11 | POY | HSA |
2010 | Elizabeth | Blake | Kahuku | 12 | HSA | |
2010 | Ali | Santi | Punahou | 12 | HSA | |
2010 | Alohi | Robins-Hardy | Kamehameha | 9 | HSA | |
2010 | Kalei | Adolpho | Molokai | 12 | HSA | |
2010 | Talia | Jardin-Fermentez | Kamehameha | 12 | HSA | |
2010 | Brigitte | Russo | Punahou | 12 | HSA | |
2010 | Kalei | Vaivai | Molokai | 11 | HSA | |
2010 | Ginger | Long | KS-Maui | 12 | HSA | |
2010 | Nikki | Taylor | Kaiser | 10 | HSA | |
2010 | Quynne | Eharis | University | 12 | HSA | |
2010 | Tai | Manu-Olevao | Punahou | 11 | HSA | |
2010 | Carly | Kan | Punahou | 10 | HSA | |
2010 | Chelsey | Keoho | Kamehameha | 11 | HSA | |
2010 | Nicole | Sniffen | Kamehameha | 12 | HSA | |
2010 | Matthew | Helm | Molokai | Coach | HSA | |
2009 | Sarah | Palmer | Hawaii Baptist | 12 | POY | HSB |
2009 | Taylor | Akana | Kamehameha | 12 | HSB | |
2009 | Carsen | Mata | Moanalua | 12 | HSB | |
2009 | Amanda | Tonga | Kahuku | 12 | HSB | |
2009 | Mahina | Haina | Iolani | 12 | HSB | |
2009 | Talia | Jardin-Fermentez | Kamehameha | 11 | HSB | |
2009 | Juliana | Behrens | Punahou | 12 | HSB | |
2009 | C'era | Oliveira | Hawaii Baptist | 12 | HSB | |
2009 | Misty | Ma'a | Kamehameha | 10 | HSB | |
2009 | Tai | Manu-Olevao | Punahou | 10 | HSB | |
2009 | Fenumiai | Tofilau | Farrington | 12 | HSB | |
2009 | Phoibe | Fetu | Word of Life | 12 | HSB | |
2009 | Elizabeth | Blake | Kahuku | 11 | HSB | |
2009 | Kalei | Adolpho | Molokai | 11 | HSB | |
2009 | Malia | Patterson | Punahou | 12 | HSB | |
2009 | Chris | Blake | Kamehameha | Coach | HSB | |
2009 | Chris | Blake | Kamehameha | Coach | HA | |
2009 | Sarah | Palmer | Hawaii Baptist | 12 | POY | HA |
2009 | Taylor | Akana | Kamehameha | 12 | HA | |
2009 | Juliana | Behrens | Punahou | 12 | HA | |
2009 | Mahina | Haina | Iolani | 12 | HA | |
2009 | Misty | Ma'a | Kamehameha | 10 | HA | |
2009 | Talia | Jardin-Fermentez | Kamehameha | 11 | HA | |
2009 | Amanda | Tonga | Kahuku | 12 | HA | |
2009 | Malia | Patterson | Punahou | 12 | HA | |
2008 | Sarah | Palmer | Hawaii Baptist | 11 | POY | HSB |
2008 | Caitlin | Andrade | Kamehameha | 12 | HSB | |
2008 | Anuhea | Keanini | Punahou | 12 | HSB | |
2008 | Nile | Te'o | Kahuku | 12 | HSB | |
2008 | Whitney | Viveiros | Kamehameha | 12 | HSB | |
2008 | Alex | Akana | Kamehameha | 12 | HSB | |
2008 | Taylor | Akana | Kamehameha | 11 | HSB | |
2008 | Crystal | Powell | Word of Life | 12 | HSB | |
2008 | Candace | Soares | Mililani | 12 | HSB | |
2008 | Chelsea | Hardin | Iolani | 12 | HSB | |
2008 | Kelly | Chang | Hawaii Baptist | 12 | HSB | |
2008 | I'isha | Keliikoa | Iolani | 12 | HSB | |
2008 | Carsen | Mata | Moanalua | 11 | HSB | |
2008 | Lesli | Akeo | Kamehameha | 12 | HSB | |
2008 | Tai | Manu-Olevao | Punahou | 9 | HSB | |
2008 | Chris | Blake | Kamehameha | coach | HSB | |
2008 | Chris | Blake | Kamehameha | Coach | HA | |
2008 | Caitlin | Andrade | Kamehameha | 12 | POY | HA |
2008 | Sarah | Palmer | Hawaii Baptist | 11 | HA | |
2008 | Nile | Te'o | Kahuku | 12 | HA | |
2008 | Whitney | Viveiros | Kamehameha | 12 | HA | |
2008 | Alex | Akana | Kamehameha | 12 | HA | |
2008 | Anuhea | Keanini | Punahou | 12 | HA | |
2008 | Lesli | Akeo | Kamehameha | 12 | HA | |
2008 | Kelly | Chang | Hawaii Baptist | 12 | HA | |
2007 | Kanani | Herring | Kamehameha | 12 | POY | HSB |
2007 | Bekah | Torres | Kamehameha | 12 | HSB | |
2007 | Jordan | Meredith | Kamehameha | 12 | HSB | |
2007 | Kaleinani | Kabalis | Moanalua | 12 | HSB | |
2007 | Leinani | Keanini | Iolani | 12 | HSB | |
2007 | Sydney | Yogi | Punahou | 12 | HSB | |
2007 | Anuhea | Keanini | Punahou | 11 | HSB | |
2007 | Chanteal | Satele | Word of Life | 12 | HSB | |
2007 | Sarah | Palmer | Hawaii Baptist | 10 | HSB | |
2007 | Chelsea | Hardin | Iolani | 11 | HSB | |
2007 | Caitlin | Andrade | Kamehameha | 11 | HSB | |
2007 | Leinani | Tafuna | Kahuku | 12 | HSB | |
2007 | Meleana | Yamashiro | Roosevelt | 12 | HSB | |
2007 | Emily | Maeda | Roosevelt | 11 | HSB | |
2007 | Brennan | Clark | University | 12 | HSB | |
2007 | Chris | Blake | Kamehameha | coach | HSB | |
2007 | Chelsea | Hardin | Iolani | 11 | HA | |
2007 | Kanani | Herring | Kamehameha | 12 | POY | HA |
2007 | Anuhea | Keanini | Punahou | 11 | HA | |
2007 | Leinani | Keanini | Iolani | 11 | HA | |
2007 | Kaleinani | Kabalis | Moanalua | 12 | HA | |
2007 | Jordan | Meredith | Kamehameha | 12 | HA | |
2007 | Bekah | Torres | Kamehameha | 12 | HA | |
2007 | Malie | Yoon | Iolani | 10 | HA | |
2007 | Sydney | Yogi | Punahou | 12 | HA | |
2007 | Jenic | Tumaneng | Iolani | Coach | HA | |
2006 | Kanani | Herring | Kamehameha | 11 | POY | HSB |
2006 | Larissa | Nordyke | Punahou | 12 | HSB | |
2006 | Elizabeth | Kaaihue | Punahou | 12 | HSB | |
2006 | Logan | Keala | Kamehameha | 12 | HSB | |
2006 | Bekah | Torres | Kamehameha | 11 | HSB | |
2006 | Kealohilani | Kea | Kamehameha | 12 | HSB | |
2006 | Sydney | Yogi | Punahou | 11 | HSB | |
2006 | Kaleinani | Kabalis | Moanalua | 11 | HSB | |
2006 | Brianna | Amian | Moanalua | 12 | HA | |
2006 | Kanani | Herring | Kamehameha | 11 | POY | HA |
2006 | Liz | Ka'aihue | Punahou | 12 | HA | |
2006 | Kaleinani | Kabalis | Moanalua | 11 | HA | |
2006 | Larissa | Nordyke | Punahou | 12 | HA | |
2006 | Bekah | Torres | Kamehameha | 11 | HA | |
2006 | Kealohilani | Kea | Kamehameha | 12 | HA | |
2006 | Sydney | Yogi | Punahou | 11 | HA | |
2006 | Chris | Blake | Kamehameha | coach | HA | |
2006 | Jim | Iams | Punahou | coach | HA | |
2005 | Kanani | Herring | Kamehameha | 10 | POY | HSB |
2005 | Lelani | Kleman-Maiava | Aiea | 12 | HSB | |
2005 | Devan | Bukoski | Kamehameha | 12 | HSB | |
2005 | Bekah | Torres | Kamehameha | 10 | HSB | |
2005 | Kealohilani | Kea | Kamehameha | 11 | HSB | |
2005 | Kelly | Pang | Iolani | 9 | HSB | |
2005 | Chris | Blake | Kamehameha | coach | HA | |
2005 | Camilla | Ah-Hoy | Kahuku | 12 | HA | |
2005 | Deven | Bukoski | Kamehameha | 12 | HA | |
2005 | Kanani | Herring | Kamehameha | 10 | POY | HA |
2005 | Kaleinani | Kabalis | Moanalua | 10 | HA | |
2005 | Lelani | Kleman-Maiava | Aiea | 12 | HA | |
2005 | Kealohilani | Kea | Kamehameha | 11 | HA | |
2005 | Kelly | Pang | Iolani | 9 | HA | |
2004 | Pohai | Nuuhiwa | Punahou | 12 | POY | HSB |
2004 | Jayme | Lee | Hawaii Baptist | 12 | HSB | |
2004 | Spenser | Rigg | Punahou | 12 | HSB | |
2004 | Careena | Onosai | Word of Life | 11 | HSB | |
2004 | Danie | Hout | Moanalua | 12 | HSB | |
2004 | Tamari | Miyashiro | Kalani | 12 | HSB | |
2004 | Pohai | Nu'uhiwa | Punahou | 12 | POY | HA |
2004 | Scott | Rigg | Punahou | coach | HA | |
2004 | Camilla | Ah-Hoy | Kahuku | 11 | HA | |
2004 | Danie | Hout | Moanalua | 12 | HA | |
2004 | Liz | Ka'aihue | Punahou | 10 | HA | |
2004 | Lelani | Kleman-Maiava | Aiea | 11 | HA | |
2004 | Jayme | Lee | Hawaii Baptist | 12 | HA | |
2004 | Tamari | Miyashiro | Kalani | 12 | HA | |
2004 | Larissa | Nordyke | Punahou | 10 | HA | |
2003 | Aneli | Cubi-Otineru | Punahou | 11 | POY | HSB |
2003 | Pohai | Nuuhiwa | Punahou | 11 | HSB | |
2003 | Mounia | Nihipali | Kamehameha | 12 | HSB | |
2003 | Tamari | Miyashiro | Kalani | 11 | HSB | |
2003 | Mona | Ale | Kahuku | 12 | HSB | |
2003 | Lecca | Roberts | Seabury Hall | 12 | HSB | |
2003 | Shellane | Ogoshi | Roosevelt | 12 | HSB | |
2003 | Liz | Kaaihue | Punahou | 9 | HSB | |
2003 | Aneli | Cubi-Otineru | Punahou | 11 | POY | HA |
2003 | Scott | Rigg | Punahou | Coach | HA | |
2003 | Mona | Ale | Kahuku | 12 | HA | |
2003 | Danie | Hout | Moanalua | 11 | HA | |
2003 | Tamari | Miyashiro | Kalani | 11 | HA | |
2003 | Mounia | Nihipali | Kamehameha | 12 | HA | |
2003 | Pohai | Nu'uhiwa | Punahou | 11 | HA | |
2003 | Lecca | Roberts | Seabury Hall | 12 | HA | |
2002 | Kanoe | Kamanao | Iolani | 12 | POY | HSB |
2002 | Alicia | Arnott | La Pietra | 12 | HSB | |
2002 | Tuli | Peters | Kahuku | 12 | HSB | |
2002 | Patti | Hardimon | Moanalua | 12 | HSB | |
2002 | Sarah | Mason | St. Joseph | 12 | HSB | |
2002 | Mounia | Nihipali | Kamehameha | 11 | HSB | |
2002 | Tuli | Peters | Kahuku | 12 | POY | HA |
2002 | Mona | Ah-Hoy | Kahuku | Coach | HA | |
2002 | Alicia | Arnott | La Pietra | 12 | HA | |
2002 | Aneli | Cubi-Otineru | Punahou | 10 | HA | |
2002 | Kanoe | Kamanao | Iolani | 12 | HA | |
2002 | Mounia | Nihipali | Kamehameha | 11 | HA | |
2002 | Jazmin | Paakaula | St. Joseph | 11 | HA | |
2001 | Kanoe | Kamanao | Iolani | 11 | POY | HSB |
2001 | Poli | Olevao | Hilo | 12 | HSB | |
2001 | Elizabeth | Narkon | St. Francis | 12 | HSB | |
2001 | Laakea | Campbell | Iolani | 12 | HSB | |
2001 | Michelle | Look | Punahou | 12 | HSB | |
2001 | Tiana | Lum-Tucker | Kauai | 12 | HSB | |
2001 | Ann | Kang | Iolani | Coach | HSB | |
2001 | Kanoe | Kamanao | Iolani | 11 | POY | HA |
2001 | Ann | Kang | Iolani | Coach | HA | |
2001 | Laakea | Campbell | Iolani | 12 | HA | |
2001 | Aneli | Cubi-Otineru | Punahou | 9 | HA | |
2001 | Michelle | Look | Punahou | 12 | HA | |
2001 | Jazmin | Paakaula | St. Joseph | 10 | HA | |
2001 | Sarah | Mason | Hilo | 11 | HA | |
2001 | Kristin | Kutara | Iolani | 12 | HA | |
2000 | Milia | Macfarlane | Punahou | 12 | POY | HSB |
2000 | Elizabeth | Narkon | St. Francis | 11 | HSB | |
2000 | Michelle | Look | Punahou | 11 | HSB | |
2000 | Leahi | Hall | King Kekaulike | 12 | HSB | |
2000 | Kelii | Wilson | Hilo | 12 | HSB | |
2000 | Liezel | Ganotisi | Farrington | 12 | HSB | |
2000 | Stan | Maskell | St. Francis | Coach | COY | HSB |
2000 | Milia | Macfarlane | Punahou | 12 | POY | HA |
2000 | Kanoe | Kamanao | Iolani | 10 | HA | |
2000 | Kimberly | Tano | St. Francis | 12 | HA | |
2000 | Michelle | Look | Punahou | 11 | HA | |
2000 | Kalae | Araujo | St. Francis | 12 | HA | |
2000 | Puna | Richardson | Punahou | 10 | HA | |
2000 | Elizabeth | Narkon | St. Francis | 10 | HA | |
2000 | Kahala | Kabalis | Moanalua | 12 | HA | |
2000 | Melissa | Wilton | Punahou | 12 | HA | |
2000 | Kelii | Wilson | Hilo | 12 | HA | |
2000 | Leahi | Hall | King Kekaulike | 12 | HA | |
2000 | Piikea | Dudoit | Kamehameha | 12 | HA | |
2000 | Maxine | Karimoto | Punahou | 12 | HA | |
2000 | Amy | Kotani | Moanalua | 10 | HA | |
2000 | Stan | Maskell | St. Francis | COY | HA | |
1999 | Uila | Crabbe | Kamehameha | 12 | POY | HA |
1999 | Casey | Castillo | Kamehameha | 12 | HA | |
1999 | Nohea | Tano | Kamehameha | 12 | HA | |
1999 | Kea | Kimball | Kamehameha | 12 | HA | |
1999 | Robynn | Afe | Farrington | 12 | HA | |
1999 | Roslyn | Dang | Punahou | 12 | HA | |
1999 | Janelle | Jeremiah | Kamehameha | 12 | HA | |
1999 | Dan | Kitashima | Kamehameha | Coach | HA | |
1998 | Uila | Crabbe | Kamehameha | 11 | HA | |
1998 | Lily | Kahukmoku | Kamehameha | 12 | POY | HA |
1998 | Margaret | Vakasausau | University | 12 | HA | |
1998 | Nohea | Tano | Kamehameha | 11 | HA | |
1998 | Kealani | Kimball | Kamehameha | 11 | HA | |
1998 | Mi-Suk | Lee | Kamehameha | 12 | HA | |
1998 | Diana | McKibbin | Punahou | Coach | HA | |
1997 | Lily | Kahumoku | Kamehameha | 11 | POY | HA |
1997 | Lindsey | Berg | Punahou | 12 | HA | |
1997 | Casey | Castillo | Konawaena | 10 | HA | |
1997 | Jessica | Van Buskirk | Punahou | 11 | HA | |
1997 | Morrysha | Luis | Pearl City | 12 | HA | |
1997 | Mindy | Marques | Waimea | 12 | HA | |
1997 | Ben | Casuga | Konawaena | Coach | HA | |
1996 | Lindsey | Berg | Punahou | 11 | POY | HA |
1996 | Tehani | Miyashiro | Punahou | 12 | POY | HA |
1996 | Marjorie | Nepo | McKinley | 12 | HA | |
1996 | Mahealani | Lum | Kamehameha | 12 | HA | |
1996 | Nia | Tuitele | McKinley | 12 | HA | |
1996 | Summer | Jennings | University | 12 | HA | |
1996 | Diana | McKibbin | Punahou | Coach | COY | HA |
1995 | Rachel | Watson | Kamehameha | 12 | POY | HA |
1995 | Tehani | Miyashiro | Punahou | 11 | HA | |
1995 | Sarah | Clark | Hawaii Prep | 12 | HA | |
1995 | Leo | Ah Yee | Roosevelt | 12 | HA | |
1995 | Lindsey | Berg | Punahou | 10 | HA | |
1995 | Aven | Lee | Kamehameha | 12 | HA | |
1995 | Dan | Kitashima | Kamehameha | Coach | COY | HA |
1994 | Fiona | Nepo | University | 12 | POY | HA |
1994 | Kapu | Elkington | Kamehameha | 12 | HA | |
1994 | Leo | Ah Yee | Roosevelt | 11 | HA | |
1994 | Sarah | Clark | Hawaii Prep | 11 | HA | |
1994 | Hinano | Warfield | Hilo | 12 | HA | |
1994 | Sina | Tautolo | McKinley | 12 | HA | |
1994 | Dan | Kitashima | Kamehameha | Coach | COY | HA |
1993 | Debbie | Lambert | Punahou | 12 | POY | HA |
1993 | Taysa | Abe | Mililani | 12 | HA | |
1993 | Fiona | Nepo | University | 11 | HA | |
1993 | Rachel | Nihipali | Kamehameha | 12 | HA | |
1993 | Kumai | Kahalepuna | Kahuku | 12 | HA | |
1993 | Leah | Karratti | Waimea | 12 | HA | |
1993 | Peter | Balding | Punahou | Coach | COY | HA |
1992 | Nani | Cockett | Kamehameha | 12 | POY | HA |
1992 | Robyn | Ah Mow | McKinley | 12 | HA | |
1992 | Cecelia | Goods | Kamehameha | 12 | HA | |
1992 | Lisa | Pana | Hilo | 12 | HA | |
1992 | Aulii | Ellis | Kamehameha | 12 | HA | |
1992 | Uila | Fotu | Kahuku | 12 | HA | |
1992 | Dan | Kitashima | Kamehameha | Coach | COY | HA |
1991 | Pele | Baker | McKinley | 12 | POY | HA |
1991 | Tanya | Fuamatu | University | 12 | HA | |
1991 | Rebecca | Downey | Kamehameha | 12 | HA | |
1991 | Robyn | Ah Mow | McKinley | 11 | HA | |
1991 | Grace | Iose | University | 12 | HA | |
1991 | Kanani | Adric | Waianae | 12 | HA | |
1991 | Dan | Kitashima | Kamehameha | Coach | COY | HA |
1990 | Jennifer | Wilton | Hilo | 12 | POY | HA |
1990 | Danielle | Robins | University | 12 | HA | |
1990 | Tanya | Fuamatu | University | 11 | HA | |
1990 | Chastity | Nobriga | Pearl City | 11 | HA | |
1990 | Rebecca | Downey | Kamehameha | 11 | HA | |
1990 | Robyn | Ah Mow | McKinley | 10 | HA | |
1990 | Glennie | Adams | University | Coach | COY | HA |
1989 | Danielle | Robins | University | 11 | POY | HA |
1989 | Cherilyn | Akana | Kamehameha | 12 | HA | |
1989 | Lia | Young | Mid-Pacific | 12 | HA | |
1989 | Dolores | Allen | Castle | 12 | HA | |
