2016-17
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings
Snapple/HHSAA D-I State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Feb. 13 | Moanalua vs. 'Iolani | Iol, 59-43 | 'Iolani |
2 | Feb. 13 | Kapolei vs. Leilehua | Lei, 51-49 | Kapolei |
3 | Feb. 13 | Maui vs. Kalaheo | Kalh, 83-51 | Maui |
4 | Feb. 13 | Konawaena vs. Kailua | Kona, 68-55 | Konawaena |
5 | Feb. 15 | (4) Waiakea vs. 'Iolani | Iol, 70-37 | McKinley |
6 | Feb. 15 | (1) Kahuku vs. Kalaheo | Kah, 87-45 | McKinley |
7 | Feb. 15 | (3) Lahainaluna vs. Leilehua | Lah, 44-32 | Radford |
8 | Feb. 15 | (2) Punahou vs. Konawaena | Pun, 70-52 | Radford |
9* | Feb. 16 | Kalaheo vs. Waiakea | Kalh, 72-70 | Radford |
10* | Feb. 16 | Konawaena vs. Leilehua | Lei, 71-49 | Radford |
11 | Feb. 16 | Kahuku vs. 'Iolani | Kah, 51-48 (OT) | McKinley |
12 | Feb. 16 | Punahou vs. Lahainaluna | Pun, 54-47 | McKinley |
13* | Feb. 17 | Kalaheo vs. Leilehua | Kalh, 50-43 | Stan Sheriff Center |
14* | Feb. 17 | 'Iolani vs. Lahainaluna | Lah, 60-58 | Stan Sheriff Center |
15 | Feb. 17 | Kahuku vs. Punahou | Kah, 70-55 | Stan Sheriff Center |
* — consolation |
Snapple/HHSAA D-II State Tournament
Match # | Date | Matchup | Time/Scores | Site |
---|---|---|---|---|
1 | Feb. 15 | (4) Honokaa vs. Kauai | Hon, 71-55 | Kalani |
2 | Feb. 15 | (1) St. Francis vs. Farrington | StF, 80-43 | Kalani |
3 | Feb. 15 | (2) Seabury Hall vs. Hawaii Prep | SH, 47-25 | St. Francis |
4 | Feb. 15 | (3) Kalani vs. Le Jardin | Kaln, 51-38 | St. Francis |
5* | Feb. 16 | Farrington vs. Kauai | Far, 69-68 | St. Francis |
6* | Feb. 16 | Hawaii Prep vs. Le Jardin | LeJ, 44-40 | St. Francis |
7 | Feb. 16 | St. Francis vs. Honokaa | StF, 78-50 | Kalani |
8 | Feb. 16 | Seabury Hall vs. Kalani | Kaln, 56-46 (OT) | Kalani |
9* | Feb. 17 | Farrington vs. Le Jardin | LeJ, 57-53 | Stan Sheriff Center |
10* | Feb. 17 | Honokaa vs. Seabury Hall | SH, 52-43 | Stan Sheriff Center |
11 | Feb. 17 | St. Francis vs. Kalani | StF, 52-46 | Stan Sheriff Center |
* — consolation |
2015-16
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings
2014-15
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings
2013-14
• ILH: Schedule and standings
• OIA East: Schedule and standings
• OIA West: Schedule and standings